| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| WaGs | Scout (53)  | 2 | 53 (13) | 17 (6) | 2 |
| Killed | Total | Shotgun | AC | SG | YPipes | RPG | FragGren | SShotgun | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| fox | 2 | 2 | |||||||
| Total | 2 | 2 |
| Died | Total | Shotgun | AC | SG | YPipes | RPG | FragGren | SShotgun | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| fox | 19 | 17 | 2 | ||||||
| L e g a c y ( + ) | 14 | 3 | 10 | 1 | |||||
| hamswag | 14 | 14 | |||||||
| adverse | 5 | 4 | 1 | ||||||
| FDA | 1 | 1 | |||||||
| Total | 53 | 3 | 17 | 14 | 10 | 4 | 3 | 1 | 1 |
| TeamKilled | Total | Shotgun | AC | SG | YPipes | RPG | FragGren | SShotgun | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| Total |