Blue Kills
| Name | Total | YPipes | FragGren | AC | SShotgun | SG | RPG | SNailgun | PewPew | Nailgun | Mirv | BPipes | EMP | ? | Laser | Dispenser | World | ? |
| BIGOJ | 25 | | 12 | | 8 | | | 5 | | | | | | | | | | |
| hamswag | 22 | | 13 | | 5 | | | 4 | | | | | | | | | | |
| nivel | 3 | | 1 | | 1 | | | | | 1 | | | | | | | | |
| rodox | 1 | | | | | | | | | 1 | | | | | | | | |
| Total | 51 | | 26 | | 14 | | | 9 | | 2 | | | | | | | | |
Blue Deaths
| Name | Total | YPipes | FragGren | AC | SShotgun | SG | RPG | SNailgun | PewPew | Nailgun | Mirv | BPipes | EMP | ? | Laser | Dispenser | World | ? |
| nivel | 47 | 18 | 4 | 8 | 4 | 5 | 3 | | 1 | | 1 | | | 1 | | 1 | 1 | |
| rodox | 44 | 25 | 1 | 9 | 1 | 6 | 1 | | | | | | 1 | | | | | |
| hamswag | 38 | 2 | 8 | 13 | 5 | 6 | 1 | | 1 | | | 1 | | | 1 | | | |
| BIGOJ | 36 | 3 | 4 | 10 | 5 | 5 | 4 | | 2 | 1 | 1 | 1 | | | | | | |
| Total | 165 | 48 | 17 | 40 | 15 | 22 | 9 | | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
Red Kills
| Name | Total | YPipes | FragGren | AC | SShotgun | SG | RPG | SNailgun | PewPew | Nailgun | Mirv | BPipes | EMP | ? | Laser | Dispenser | World | ? |
| `BuNNy | 52 | 47 | 1 | | | | | | | | 2 | 2 | | | | | | |
| hef | 45 | | 4 | 40 | 1 | | | | | | | | | | | | | |
| beees | 42 | 1 | 6 | | 6 | 22 | | | 4 | | | | 1 | 1 | | 1 | | |
| adverse | 19 | | 3 | | 6 | | 9 | | | | | | | | 1 | | | |
| Total | 158 | 48 | 14 | 40 | 13 | 22 | 9 | | 4 | | 2 | 2 | 1 | 1 | 1 | 1 | | |
Red Deaths
| Name | Total | YPipes | FragGren | AC | SShotgun | SG | RPG | SNailgun | PewPew | Nailgun | Mirv | BPipes | EMP | ? | Laser | Dispenser | World | ? |
| beees | 30 | 3 | 15 | 1 | 2 | | 3 | 4 | | | | | 1 | | | | 1 | |
| hef | 21 | 4 | 5 | | 2 | 1 | | 5 | | 2 | 1 | | | | | | 1 | |
| `BuNNy | 13 | | 4 | 1 | 8 | | | | | | | | | | | | | |
| adverse | 10 | | 6 | | 2 | | 1 | | | | | | | | | | | 1 |
| Total | 74 | 7 | 30 | 2 | 14 | 1 | 4 | 9 | | 2 | 1 | | 1 | | | | 2 | 1 |