Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
crusH | Scout (57)  | 57 (6) | 3 (1) | 13 (6) | 2 | 1 |
Killed | Total | YPipes | AC | RPG | FragGren | SShotgun | World | BPipes | Laser | SG | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | RPG | FragGren | SShotgun | World | BPipes | Laser | SG | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|
fox | 20 | 16 | 2 | 2 | |||||||
homie' | 16 | 11 | 2 | 1 | 2 | ||||||
adverse | 9 | 6 | 2 | 1 | |||||||
tmh | 8 | 1 | 4 | 2 | 1 | ||||||
Suicides | 3 | 3 | |||||||||
FDA | 1 | 1 | |||||||||
Total | 57 | 16 | 11 | 8 | 7 | 5 | 3 | 2 | 2 | 2 | 1 |
TeamKilled | Total | YPipes | AC | RPG | FragGren | SShotgun | World | BPipes | Laser | SG | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |