Blue Kills
| Name | Total | YPipes | FragGren | RPG | SShotgun | AC | SG | SNailgun | Mirv | PewPew | Nailgun | BPipes | ? | ? | Laser | EMP | Dispenser | World | SGdet |
| homie' | 20 | | 13 | | 2 | | | 5 | | | | | | | | | | | |
| tmh | 14 | | 9 | | 3 | | | 2 | | | | | | | | | | | |
| fox | 3 | | | | | | | | | | 3 | | | | | | | | |
| adverse | 1 | | | | | | | | | | 1 | | | | | | | | |
| Total | 38 | | 22 | | 5 | | | 7 | | | 4 | | | | | | | | |
Blue Deaths
| Name | Total | YPipes | FragGren | RPG | SShotgun | AC | SG | SNailgun | Mirv | PewPew | Nailgun | BPipes | ? | ? | Laser | EMP | Dispenser | World | SGdet |
| fox | 61 | 18 | 8 | 15 | 4 | 4 | 4 | | 3 | 2 | | 1 | | | 2 | | | | |
| adverse | 54 | 17 | 8 | 10 | 9 | 3 | 3 | | | 1 | | | 1 | | | | | 2 | |
| homie' | 50 | 9 | 9 | 7 | 9 | 6 | 5 | | | | | | 1 | 1 | | 1 | 1 | 1 | |
| tmh | 42 | 8 | 4 | 9 | 4 | 6 | 4 | | 1 | 1 | | 2 | 1 | 1 | | | | 1 | |
| Total | 207 | 52 | 29 | 41 | 26 | 19 | 16 | | 4 | 4 | | 3 | 3 | 2 | 2 | 1 | 1 | 4 | |
Red Kills
| Name | Total | YPipes | FragGren | RPG | SShotgun | AC | SG | SNailgun | Mirv | PewPew | Nailgun | BPipes | ? | ? | Laser | EMP | Dispenser | World | SGdet |
| K^. oats | 62 | 52 | 3 | | | | | | 4 | | | 3 | | | | | | | |
| FDA | 53 | | 7 | 20 | 10 | | 7 | | | 3 | | | 3 | 2 | 1 | | | | |
| hef | 44 | | 6 | | 7 | 19 | 9 | | | 1 | | | | | | 1 | 1 | | |
| crusH | 38 | | 7 | 21 | 9 | | | | | | | | | | 1 | | | | |
| Total | 197 | 52 | 23 | 41 | 26 | 19 | 16 | | 4 | 4 | | 3 | 3 | 2 | 2 | 1 | 1 | | |
Red Deaths
| Name | Total | YPipes | FragGren | RPG | SShotgun | AC | SG | SNailgun | Mirv | PewPew | Nailgun | BPipes | ? | ? | Laser | EMP | Dispenser | World | SGdet |
| hef | 33 | 7 | 14 | 2 | 1 | | | 3 | 3 | | 1 | | | | | | | 1 | 1 |
| crusH | 27 | 3 | 6 | 6 | 2 | 1 | 1 | 2 | | | 1 | 1 | | | 1 | 2 | | 1 | |
| FDA | 27 | 2 | 9 | 7 | 1 | | | 2 | | | 1 | 1 | | | | 1 | | 3 | |
| K^. oats | 24 | 4 | 8 | 2 | 2 | | | | 3 | | 1 | 1 | | 1 | | 1 | | 1 | |
| Total | 111 | 16 | 37 | 17 | 6 | 1 | 1 | 7 | 6 | | 4 | 3 | | 1 | 1 | 4 | | 6 | 1 |