Time | Red Flag: 9 caps |
22:23:06 | noony squakel-RS +M|M+ touched Red Flag |
22:23:11 | noony squakel-RS +M|M+ dropped Red Flag |
22:23:12 | CLUB-BMO- touched Red Flag |
22:23:12 | CLUB-BMO- dropped Red Flag |
22:23:14 | BIGOJ touched Red Flag |
22:23:25 | BIGOJ captured Red Flag |
22:23:59 | CLUB-BMO- touched Red Flag |
22:23:59 | CLUB-BMO- threw Red Flag |
22:24:31 | BIGOJ touched Red Flag |
22:24:34 | BIGOJ threw Red Flag |
22:24:39 | BIGOJ touched Red Flag |
22:24:39 | BIGOJ threw Red Flag |
22:24:52 | noony squakel-RS +M|M+ touched Red Flag |
22:25:05 | noony squakel-RS +M|M+ captured Red Flag |
22:25:07 | cold touched Red Flag |
22:25:07 | cold threw Red Flag |
22:25:23 | noony squakel-RS +M|M+ touched Red Flag |
22:25:25 | noony squakel-RS +M|M+ dropped Red Flag |
22:25:29 | cold touched Red Flag |
22:25:29 | cold dropped Red Flag |
22:25:46 | noony squakel-RS +M|M+ touched Red Flag |
22:25:49 | noony squakel-RS +M|M+ dropped Red Flag |
22:25:51 | BIGOJ touched Red Flag |
22:25:52 | BIGOJ dropped Red Flag |
22:26:05 | BIGOJ touched Red Flag |
22:26:10 | BIGOJ threw Red Flag |
22:26:11 | noony squakel-RS +M|M+ touched Red Flag |
22:26:18 | noony squakel-RS +M|M+ captured Red Flag |
22:27:12 | CLUB-BMO- touched Red Flag |
22:27:12 | CLUB-BMO- threw Red Flag |
22:27:33 | cold touched Red Flag |
22:27:36 | cold dropped Red Flag |
22:27:55 | BIGOJ touched Red Flag |
22:27:58 | BIGOJ dropped Red Flag |
22:27:59 | noony squakel-RS +M|M+ touched Red Flag |
22:28:07 | noony squakel-RS +M|M+ captured Red Flag |
22:28:24 | noony squakel-RS +M|M+ touched Red Flag |
22:28:24 | noony squakel-RS +M|M+ threw Red Flag |
22:28:54 | CLUB-BMO- touched Red Flag |
22:28:54 | CLUB-BMO- threw Red Flag |
22:29:06 | noony squakel-RS +M|M+ touched Red Flag |
22:29:09 | noony squakel-RS +M|M+ dropped Red Flag |
22:29:11 | CLUB-BMO- touched Red Flag |
22:29:11 | CLUB-BMO- threw Red Flag |
22:29:23 | BIGOJ touched Red Flag |
22:29:23 | BIGOJ threw Red Flag |
22:29:25 | noony squakel-RS +M|M+ touched Red Flag |
22:29:40 | noony squakel-RS +M|M+ captured Red Flag |
22:29:59 | noony squakel-RS +M|M+ touched Red Flag |
22:30:00 | noony squakel-RS +M|M+ threw Red Flag |
22:30:14 | BIGOJ touched Red Flag |
22:30:18 | BIGOJ dropped Red Flag |
22:30:22 | cold touched Red Flag |
22:30:22 | cold dropped Red Flag |
22:30:23 | noony squakel-RS +M|M+ touched Red Flag |
22:30:24 | noony squakel-RS +M|M+ threw Red Flag |
22:30:41 | noony squakel-RS +M|M+ touched Red Flag |
22:30:41 | noony squakel-RS +M|M+ threw Red Flag |
22:30:50 | CLUB-BMO- touched Red Flag |
22:30:52 | CLUB-BMO- dropped Red Flag |
22:30:54 | cold touched Red Flag |
22:30:54 | cold dropped Red Flag |
22:30:55 | noony squakel-RS +M|M+ touched Red Flag |
22:31:03 | noony squakel-RS +M|M+ captured Red Flag |
22:31:06 | BIGOJ touched Red Flag |
22:31:06 | BIGOJ threw Red Flag |
22:31:36 | noony squakel-RS +M|M+ touched Red Flag |
22:31:37 | noony squakel-RS +M|M+ dropped Red Flag |
22:31:39 | CLUB-BMO- touched Red Flag |
22:31:40 | CLUB-BMO- dropped Red Flag |
22:31:46 | BIGOJ touched Red Flag |
22:31:52 | BIGOJ dropped Red Flag |
22:32:11 | cold touched Red Flag |
22:32:14 | cold dropped Red Flag |
22:32:21 | CLUB-BMO- touched Red Flag |
22:32:23 | CLUB-BMO- threw Red Flag |
22:32:23 | BIGOJ touched Red Flag |
22:32:31 | BIGOJ captured Red Flag |
22:33:39 | CLUB-BMO- touched Red Flag |
22:33:39 | CLUB-BMO- threw Red Flag |
22:33:56 | noony squakel-RS +M|M+ touched Red Flag |
22:34:01 | noony squakel-RS +M|M+ dropped Red Flag |
22:34:04 | CLUB-BMO- touched Red Flag |
22:34:05 | CLUB-BMO- threw Red Flag |
22:34:15 | noony squakel-RS +M|M+ touched Red Flag |
22:34:16 | noony squakel-RS +M|M+ threw Red Flag |
22:34:18 | cold touched Red Flag |
22:34:31 | cold captured Red Flag |
22:34:39 | BIGOJ touched Red Flag |
22:34:39 | BIGOJ threw Red Flag |
22:35:02 | CLUB-BMO- touched Red Flag |
22:35:03 | CLUB-BMO- dropped Red Flag |
22:35:08 | cold touched Red Flag |
22:35:10 | cold dropped Red Flag |
22:35:21 | BIGOJ touched Red Flag |
22:35:23 | BIGOJ threw Red Flag |
22:35:26 | CLUB-BMO- touched Red Flag |
22:35:27 | CLUB-BMO- dropped Red Flag |
22:35:35 | cold touched Red Flag |
22:35:35 | cold dropped Red Flag |
22:35:39 | BIGOJ touched Red Flag |
22:35:41 | BIGOJ threw Red Flag |
22:35:41 | noony squakel-RS +M|M+ touched Red Flag |
22:35:47 | noony squakel-RS +M|M+ dropped Red Flag |
22:35:51 | BIGOJ touched Red Flag |
22:35:59 | BIGOJ captured Red Flag |
22:36:46 | cold touched Red Flag |
22:36:47 | cold threw Red Flag |
22:36:49 | CLUB-BMO- touched Red Flag |
22:36:51 | CLUB-BMO- dropped Red Flag |
22:36:58 | noony squakel-RS +M|M+ touched Red Flag |
22:36:58 | noony squakel-RS +M|M+ threw Red Flag |
22:37:03 | cold touched Red Flag |
22:37:04 | cold dropped Red Flag |
22:37:06 | CLUB-BMO- touched Red Flag |
Total | |