Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
grim | Scout (55)  | 1 | 55 (7) | 17 (7) | 2 |
Killed | Total | Shotgun | AC | YPipes | SG | SShotgun | FragGren | RPG | BPipes | PewPew |
---|---|---|---|---|---|---|---|---|---|---|
squeek. | 1 | 1 | ||||||||
Total | 1 | 1 |
Died | Total | Shotgun | AC | YPipes | SG | SShotgun | FragGren | RPG | BPipes | PewPew |
---|---|---|---|---|---|---|---|---|---|---|
squeek. | 18 | 11 | 6 | 1 | ||||||
FDA | 15 | 11 | 2 | 2 | ||||||
B|ack | 12 | 12 | ||||||||
cold | 7 | 4 | 1 | 2 | ||||||
`BuNNy | 2 | 2 | ||||||||
DrSatan | 1 | 1 | ||||||||
Total | 55 | 12 | 11 | 11 | 10 | 6 | 2 | 2 | 1 |
TeamKilled | Total | Shotgun | AC | YPipes | SG | SShotgun | FragGren | RPG | BPipes | PewPew |
---|---|---|---|---|---|---|---|---|---|---|
Total |