Fortress Forever Log Parser
BuiltEndedLifetimeLevelKills (L1, L2, L3)Killed ByWeapon
16:37:0616:37:201430 (0,0,0)B|ackSNailgun
16:37:4116:37:531222 (0,2,0)iv| D. Rose'SNailgun
16:38:0916:38:12310 (0,0,0)iv| D. Rose'FragGren
16:38:3116:39:073630 (0,0,0)iv| D. Rose'SNailgun
16:39:4416:39:50610 (0,0,0)PheeshSNailgun
16:40:2116:40:26510 (0,0,0)B|ackFragGren
16:40:3316:41:103732 (0,0,2)iv| D. Rose'SNailgun
16:41:2116:41:351432 (1,0,1)iv| D. Rose'FragGren
16:41:4116:41:47620 (0,0,0)B|ackSNailgun
16:42:0316:43:157238 (0,3,5)iv| D. Rose'FragGren
16:43:2716:43:371020 (0,0,0)iv| D. Rose'SNailgun
16:45:2216:46:316931 (0,0,1)iv| D. Rose'SNailgun
16:47:2216:47:27510 (0,0,0)iv| D. Rose'SNailgun
16:47:3616:48:234731 (0,0,1)B|ackSNailgun
16:49:0016:50:086832 (0,0,2)iv| D. Rose'SNailgun
16:50:1716:50:412412 (2,0,0)iv| D. Rose'FragGren
16:50:1716:50:412412 (2,0,0)iv| D. Rose'FragGren
Total4523622