Blue Kills
Name | Total | AC | FragGren | YPipes | RPG | SShotgun | SG | SNailgun | Mirv | Laser | Knife | BPipes | SGdet | ? | ? | ? | PewPew | Crowbar | World | Dispenser |
george | 18 | | 8 | | | 7 | | 3 | | | | | | | | | | | | |
DrSatan | 14 | | 8 | | | | | 6 | | | | | | | | | | | | |
moonz | 12 | | 8 | | | | | | | | 3 | | | 1 | | | | | | |
sabbbbbbbbbbbbb | | | | | | | | | | | | | | | | | | | | |
Total | 44 | | 24 | | | 7 | | 9 | | | 3 | | | 1 | | | | | | |
Blue Deaths
Name | Total | AC | FragGren | YPipes | RPG | SShotgun | SG | SNailgun | Mirv | Laser | Knife | BPipes | SGdet | ? | ? | ? | PewPew | Crowbar | World | Dispenser |
sabbbbbbbbbbbbb | 50 | 5 | 6 | 21 | 9 | 2 | 4 | | 1 | 1 | | | | | | | | | 1 | |
DrSatan | 40 | 10 | 6 | 4 | 5 | 4 | 6 | | 1 | 2 | | 1 | | | | | 1 | | | |
george | 38 | 11 | 1 | 3 | 9 | 3 | 2 | | 3 | | | 2 | | 1 | 1 | | | 1 | 1 | |
moonz | 30 | 11 | 1 | 4 | 1 | 6 | 3 | | 1 | | | | 1 | | | 1 | | | 1 | |
Total | 158 | 37 | 14 | 32 | 24 | 15 | 15 | | 6 | 3 | | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |
Red Kills
Name | Total | AC | FragGren | YPipes | RPG | SShotgun | SG | SNailgun | Mirv | Laser | Knife | BPipes | SGdet | ? | ? | ? | PewPew | Crowbar | World | Dispenser |
spooooon^HeLL | 41 | | 3 | | 24 | 10 | | | | 3 | | | | | | | | 1 | | |
`BuNNy | 41 | | | 32 | | | | | 6 | | | 3 | | | | | | | | |
hef | 40 | 37 | 1 | | | 2 | | | | | | | | | | | | | | |
grim | 25 | | 4 | | | 2 | 15 | | | | | | 1 | | 1 | 1 | 1 | | | |
Total | 147 | 37 | 8 | 32 | 24 | 14 | 15 | | 6 | 3 | | 3 | 1 | | 1 | 1 | 1 | 1 | | |
Red Deaths
Name | Total | AC | FragGren | YPipes | RPG | SShotgun | SG | SNailgun | Mirv | Laser | Knife | BPipes | SGdet | ? | ? | ? | PewPew | Crowbar | World | Dispenser |
spooooon^HeLL | 26 | | 8 | 1 | 11 | 3 | | 1 | | | 1 | | | 1 | | | | | | |
grim | 19 | 3 | 8 | | | 2 | | 3 | | | | | 2 | | | | | | | 1 |
`BuNNy | 18 | 1 | 5 | 3 | 2 | 2 | | 2 | | 1 | 2 | | | | | | | | | |
hef | 16 | | 7 | 2 | | 1 | | 3 | 2 | 1 | | | | | | | | | | |
Total | 79 | 4 | 28 | 6 | 13 | 8 | | 9 | 2 | 2 | 3 | | 2 | 1 | | | | | | 1 |