Blue Kills
| Name | Total | AC | YPipes | SG | FragGren | SShotgun | RPG | BPipes | SNailgun | Laser | Mirv | EMP | Dispenser | Detpack | Wrench | Shotgun | SGdet | World | PewPew |
| hamswag | 21 | | | | 8 | 10 | | | 3 | | | | | | | | | | |
| oats | 13 | | | | 10 | 2 | | | 1 | | | | | | | | | | |
| cold | 11 | | | | 4 | 2 | | | 5 | | | | | | | | | | |
| Gobbleturk | | | | | | | | | | | | | | | | | | | |
| Total | 45 | | | | 22 | 14 | | | 9 | | | | | | | | | | |
Blue Deaths
| Name | Total | AC | YPipes | SG | FragGren | SShotgun | RPG | BPipes | SNailgun | Laser | Mirv | EMP | Dispenser | Detpack | Wrench | Shotgun | SGdet | World | PewPew |
| oats | 55 | 19 | 8 | 7 | | 1 | 10 | 1 | | 1 | | 1 | 1 | | | | 1 | 5 | |
| Gobbleturk | 54 | 7 | 19 | 13 | 3 | 2 | 2 | 4 | | 1 | 1 | | | | 1 | | | 1 | |
| cold | 42 | 10 | 7 | 9 | 4 | 2 | 4 | 3 | | | 1 | 1 | | 1 | | | | | |
| hamswag | 35 | 7 | 5 | 2 | 5 | 4 | 6 | 4 | | 1 | | | | | | 1 | | | |
| Total | 186 | 43 | 39 | 31 | 12 | 9 | 22 | 12 | | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | |
Red Kills
| Name | Total | AC | YPipes | SG | FragGren | SShotgun | RPG | BPipes | SNailgun | Laser | Mirv | EMP | Dispenser | Detpack | Wrench | Shotgun | SGdet | World | PewPew |
| NeoNLight-RS +M|M+ | 57 | | 39 | | 2 | | | 12 | | | 2 | | | 1 | | 1 | | | |
| nivel | 45 | 43 | | | 2 | | | | | | | | | | | | | | |
| CLUB-BMO- | 40 | | | 31 | 1 | 3 | | | | | | 2 | 1 | | 1 | | 1 | | |
| CHIPMAN | 34 | | | | 3 | 6 | 22 | | | 3 | | | | | | | | | |
| Total | 176 | 43 | 39 | 31 | 8 | 9 | 22 | 12 | | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | | |
Red Deaths
| Name | Total | AC | YPipes | SG | FragGren | SShotgun | RPG | BPipes | SNailgun | Laser | Mirv | EMP | Dispenser | Detpack | Wrench | Shotgun | SGdet | World | PewPew |
| CHIPMAN | 24 | | 2 | | 8 | 9 | 2 | 1 | 2 | | | | | | | | | | |
| NeoNLight-RS +M|M+ | 15 | 1 | 3 | | 5 | 3 | 1 | 2 | | | | | | | | | | | |
| CLUB-BMO- | 13 | | 1 | | 4 | 2 | | 1 | 2 | | | | 1 | 1 | | | | | 1 |
| nivel | 13 | | | | 7 | | | 1 | 5 | | | | | | | | | | |
| Total | 65 | 1 | 6 | | 24 | 14 | 3 | 5 | 9 | | | | 1 | 1 | | | | | 1 |