Blue Kills
Name | Total | YPipes | FragGren | SShotgun | SG | AC | RPG | SNailgun | BPipes | Mirv | EMP | Shotgun | Laser | ? | World | Dispenser |
`BuNNy | 20 | | 11 | 6 | | | | 3 | | | | | | | | |
Axion | 17 | | 11 | | | | | 6 | | | | | | | | |
oats | 12 | | 7 | 2 | | | | 2 | | | | 1 | | | | |
Gobbleturk | 1 | | | | | | | | | | | 1 | | | | |
Total | 50 | | 29 | 8 | | | | 11 | | | | 2 | | | | |
Blue Deaths
Name | Total | YPipes | FragGren | SShotgun | SG | AC | RPG | SNailgun | BPipes | Mirv | EMP | Shotgun | Laser | ? | World | Dispenser |
Gobbleturk | 56 | 23 | 2 | 8 | 9 | 6 | 5 | | 1 | 1 | | | 1 | | | |
`BuNNy | 52 | 10 | 6 | 13 | 7 | 4 | 6 | | 2 | 3 | 1 | | | | | |
oats | 48 | 9 | 4 | 5 | 8 | 4 | 5 | | 5 | 3 | 1 | 1 | | 1 | 2 | |
Axion | 40 | 7 | 3 | 7 | 3 | 11 | 3 | | 2 | | 3 | | | | 1 | |
Total | 196 | 49 | 15 | 33 | 27 | 25 | 19 | | 10 | 7 | 5 | 1 | 1 | 1 | 3 | |
Red Kills
Name | Total | YPipes | FragGren | SShotgun | SG | AC | RPG | SNailgun | BPipes | Mirv | EMP | Shotgun | Laser | ? | World | Dispenser |
fox | 69 | 49 | 2 | | | | | | 10 | 7 | | 1 | | | | |
rawDawg | 49 | | 4 | 12 | 27 | | | | | | 5 | | | 1 | | |
crusH | 44 | | 5 | 19 | | | 19 | | | | | | 1 | | | |
cold coffee | 28 | | 1 | 2 | | 25 | | | | | | | | | | |
Total | 190 | 49 | 12 | 33 | 27 | 25 | 19 | | 10 | 7 | 5 | 1 | 1 | 1 | | |
Red Deaths
Name | Total | YPipes | FragGren | SShotgun | SG | AC | RPG | SNailgun | BPipes | Mirv | EMP | Shotgun | Laser | ? | World | Dispenser |
crusH | 29 | 2 | 13 | 2 | | | 5 | 1 | 1 | 4 | 1 | | | | | |
fox | 22 | 6 | 8 | 4 | 1 | | 1 | | | 2 | | | | | | |
rawDawg | 22 | 3 | 5 | 2 | | | 1 | 5 | 1 | 2 | | | 1 | | 1 | 1 |
cold coffee | 16 | | 8 | 1 | | | | 5 | | | | 2 | | | | |
Total | 89 | 11 | 34 | 9 | 1 | | 7 | 11 | 2 | 8 | 1 | 2 | 1 | | 1 | 1 |