Blue Kills
Name | Total | FragGren | YPipes | AC | RPG | SShotgun | SG | Mirv | BPipes | SNailgun | Shotgun | PewPew | Laser | EMP | Dispenser | ? | Crowbar | World | SGdet |
empty | 30 | 21 | | | | 3 | | | | 6 | | | | | | | | | |
BIGnivel | 11 | 8 | | | | 2 | | | | 1 | | | | | | | | | |
( + ) | 1 | | | | | | | | | | | | | | | | 1 | | |
B|ack | | | | | | | | | | | | | | | | | | | |
Total | 42 | 29 | | | | 5 | | | | 7 | | | | | | | 1 | | |
Blue Deaths
Name | Total | FragGren | YPipes | AC | RPG | SShotgun | SG | Mirv | BPipes | SNailgun | Shotgun | PewPew | Laser | EMP | Dispenser | ? | Crowbar | World | SGdet |
( + ) | 63 | 8 | 18 | 8 | 9 | 2 | 5 | 3 | 3 | | 4 | | 2 | | | | | 1 | |
empty | 56 | 9 | 4 | 9 | 7 | 11 | 7 | 3 | 1 | | | 2 | | 1 | | 1 | | 1 | |
BIGnivel | 54 | 7 | 10 | 12 | 6 | 7 | 7 | 1 | 3 | | | | | | 1 | | | | |
B|ack | 53 | 6 | 21 | 8 | 5 | 3 | 5 | 2 | 1 | | 1 | 1 | | | | | | | |
Total | 226 | 30 | 53 | 37 | 27 | 23 | 24 | 9 | 8 | | 5 | 3 | 2 | 1 | 1 | 1 | | 2 | |
Red Kills
Name | Total | FragGren | YPipes | AC | RPG | SShotgun | SG | Mirv | BPipes | SNailgun | Shotgun | PewPew | Laser | EMP | Dispenser | ? | Crowbar | World | SGdet |
raw2gud | 78 | 3 | 53 | | | | | 9 | 8 | | 5 | | | | | | | | |
spoooon^HeLL | 51 | 11 | | 37 | 1 | 2 | | | | | | | | | | | | | |
DrSatan | 45 | 6 | | | 26 | 11 | | | | | | | 2 | | | | | | |
lastpick | 44 | 5 | | | | 9 | 24 | | | | | 3 | | 1 | 1 | 1 | | | |
Total | 218 | 25 | 53 | 37 | 27 | 22 | 24 | 9 | 8 | | 5 | 3 | 2 | 1 | 1 | 1 | | | |
Red Deaths
Name | Total | FragGren | YPipes | AC | RPG | SShotgun | SG | Mirv | BPipes | SNailgun | Shotgun | PewPew | Laser | EMP | Dispenser | ? | Crowbar | World | SGdet |
lastpick | 37 | 19 | 4 | | 2 | | | 4 | | 5 | | | | 1 | 1 | | | | 1 |
DrSatan | 29 | 9 | 4 | 2 | 10 | 1 | | 1 | | | | | 1 | | | | 1 | | |
spoooon^HeLL | 27 | 7 | 5 | | 3 | 1 | | 4 | | 2 | | | 2 | 1 | | | | 2 | |
raw2gud | 18 | 8 | 1 | 1 | | 3 | | | 1 | | | 1 | 1 | 1 | | | | 1 | |
Total | 111 | 43 | 14 | 3 | 15 | 5 | | 9 | 1 | 7 | | 1 | 4 | 3 | 1 | | 1 | 3 | 1 |