Time | Name | Global Chat | Blue Chat | Red Chat |
---|---|---|---|---|
19:49:59 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Flag Room | ||
19:50:03 | <] : o Hat Wizard | spoooon^HeLL: button bout to be a fucking ocean | ||
19:50:10 | Nigger | 99% sure noone gives a fuck | ||
19:50:44 | <] : o Hat Wizard | !teams | ||
19:50:44 | Console | ^1Team 1:^0 ^ Fruitcake ^0&^ sab ^0&^ FDA ^0&^ beeees | ||
19:50:44 | Console | ^2Team 2:^0 ^ hadeZ ^0&^ `BuNNy ^0&^ PatrickClark ^0&^ uC|Gooster | ||
19:51:10 | <] : o Hat Wizard | lower? | ||
19:51:22 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Top Main Ramps | ||
19:51:46 | <] : o Wizard Hat | glhf | ||
19:52:43 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Foyer | ||
19:53:27 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Flag Room | ||
19:53:38 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Top Main Ramps | ||
19:54:08 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Top Main Ramps | ||
19:54:20 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Top Main Ramps | ||
19:54:23 | <] : o Deep Space Wizard | Squeek: that's what you get 59 39 | ||
19:54:29 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Top Main Ramps | ||
19:55:07 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Top Main Ramps | ||
19:55:26 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Main Ramps | ||
19:56:40 | <] : o Wizard Hat | rfo | ||
19:56:41 | <]=====D Crayola dick | have your tried shooting the flag? 91 162 | ||
19:57:34 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Main Ramps | ||
20:00:04 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Flag Room | ||
20:00:22 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Main Ramps | ||
20:00:32 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Main Ramps | ||
20:01:03 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Main Ramps | ||
20:01:16 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Main Ramps | ||
20:02:12 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Foyer | ||
20:02:42 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Flag Room | ||
20:03:04 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Flag Room | ||
20:03:33 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Flag Room | ||
20:04:21 | <] : o Hat Wizard | ^3Flag dropped at #FF_TEAM_RED Flag Room | ||
20:05:06 | Buff McMuscles | nice conc -1 - 19 | ||
20:06:07 | Nigger | NOT ON MY WATCH 90 120 | ||
20:06:24 | Nigger | FELT LIKE I DID EVERYTHING 84 112 | ||
20:06:27 | Nigger | <@FDA> hello, my name is vtb, and i hate niggers 84 112 | ||
20:06:30 | Flock of Seagulls hair | record hw kills post interp | ||
20:06:35 | <] : o Hat Wizard | interp? | ||
20:06:38 | <] : o Wizard Hat | gg | ||
20:06:42 | uC. Gooster -FkM- | gg | ||
Total |