Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Flock of Seagulls hair | Medic (40)  | 20 | 40 | 2 | 1 | 2 |
Killed | Total | SNailgun | FragGren | RPG | SShotgun | SG | BPipes | AC | World | Shotgun | PewPew | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pabl0999 | 12 | 10 | 2 | |||||||||
<] : o Wizard Hat | 4 | 4 | ||||||||||
d : ) Peppas | 3 | 2 | 1 | |||||||||
<]=====D Crayola dick | 1 | 1 | ||||||||||
Total | 20 | 12 | 8 |
Died | Total | SNailgun | FragGren | RPG | SShotgun | SG | BPipes | AC | World | Shotgun | PewPew | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
<]=====D Crayola dick | 25 | 5 | 14 | 5 | 1 | |||||||
d : ) Peppas | 6 | 1 | 4 | 1 | ||||||||
<] : o Wizard Hat | 4 | 3 | 1 | |||||||||
Pabl0999 | 3 | 3 | ||||||||||
Suicides | 2 | 1 | 1 | |||||||||
Total | 40 | 7 | 14 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | 1 |
TeamKilled | Total | SNailgun | FragGren | RPG | SShotgun | SG | BPipes | AC | World | Shotgun | PewPew | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |