Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
( BiG ) nivel | Scout (6) / Medic (35)  | 12 | 41 (7) | 3 (2) | 14 | 3 | 4 |
Killed | Total | FragGren | SShotgun | SNailgun | RPG | AC | SG |
---|---|---|---|---|---|---|---|
empty | 4 | 3 | 1 | ||||
Vince^HeLL | 3 | 2 | 1 | ||||
[ inhouse - office ] | 3 | 2 | 1 | ||||
DET-DrSatan | 2 | 2 | |||||
Total | 12 | 7 | 4 | 1 |
Died | Total | FragGren | SShotgun | SNailgun | RPG | AC | SG |
---|---|---|---|---|---|---|---|
DET-DrSatan | 12 | 1 | 1 | 10 | |||
[ inhouse - office ] | 10 | 10 | |||||
Vince^HeLL | 8 | 3 | 2 | 3 | |||
empty | 8 | 8 | |||||
Suicides | 3 | 3 | |||||
Total | 41 | 7 | 3 | 13 | 10 | 8 |
TeamKilled | Total | FragGren | SShotgun | SNailgun | RPG | AC | SG |
---|---|---|---|---|---|---|---|
Total |