Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
( BiG ) nivel | Engy (11)  | 33 (4) | 11 | 2 |
Killed | Total | SG | SShotgun | FragGren | SGdet | EMP | Dispenser | RPG |
---|---|---|---|---|---|---|---|---|
empty | 11 | 4 | 5 | 1 | 1 | |||
DET-DrSatan | 10 | 7 | 1 | 1 | 1 | |||
[ inhouse - office ] | 8 | 6 | 2 | |||||
Vince^HeLL | 4 | 4 | ||||||
Total | 33 | 21 | 6 | 3 | 1 | 1 | 1 |
Died | Total | SG | SShotgun | FragGren | SGdet | EMP | Dispenser | RPG |
---|---|---|---|---|---|---|---|---|
[ inhouse - office ] | 3 | 3 | ||||||
Suicides | 2 | 2 | ||||||
[ inhouse - neonlight ] | 2 | 1 | 1 | |||||
empty | 2 | 2 | ||||||
DET-DrSatan | 1 | 1 | ||||||
Vince^HeLL | 1 | 1 | ||||||
Total | 11 | 8 | 2 | 1 |
TeamKilled | Total | SG | SShotgun | FragGren | SGdet | EMP | Dispenser | RPG |
---|---|---|---|---|---|---|---|---|
Total |