Time | Red Flag: 3 caps |
15:09:44 | CLUB-David-BS-pu touched Red Flag |
15:09:44 | CLUB-David-BS-pu dropped Red Flag |
15:09:57 | [ inhouse - office ] touched Red Flag |
15:09:57 | [ inhouse - office ] threw Red Flag |
15:10:15 | CLUB-David-BS-pu touched Red Flag |
15:10:17 | CLUB-David-BS-pu threw Red Flag |
15:10:26 | † cold touched Red Flag |
15:10:26 | † cold dropped Red Flag |
15:10:51 | CLUB-David-BS-pu touched Red Flag |
15:11:04 | CLUB-David-BS-pu captured Red Flag |
15:11:42 | CLUB-David-BS-pu touched Red Flag |
15:11:42 | CLUB-David-BS-pu threw Red Flag |
15:12:41 | Red Flag was returned! |
15:12:54 | CLUB-David-BS-pu touched Red Flag |
15:12:54 | CLUB-David-BS-pu dropped Red Flag |
15:13:54 | Red Flag was returned! |
15:14:11 | [ inhouse - office ] touched Red Flag |
15:14:12 | [ inhouse - office ] threw Red Flag |
15:14:19 | CLUB-David-BS-pu touched Red Flag |
15:14:21 | CLUB-David-BS-pu threw Red Flag |
15:14:26 | [ inhouse - lat ] touched Red Flag |
15:14:33 | [ inhouse - lat ] dropped Red Flag |
15:14:50 | [ inhouse - office ] touched Red Flag |
15:14:50 | [ inhouse - office ] dropped Red Flag |
15:14:56 | [ inhouse - lat ] touched Red Flag |
15:14:56 | [ inhouse - lat ] dropped Red Flag |
15:14:58 | CLUB-David-BS-pu touched Red Flag |
15:15:00 | CLUB-David-BS-pu threw Red Flag |
15:15:02 | CLUB-David-BS-pu touched Red Flag |
15:15:02 | CLUB-David-BS-pu dropped Red Flag |
15:15:02 | [ inhouse - office ] touched Red Flag |
15:15:04 | [ inhouse - office ] dropped Red Flag |
15:15:08 | [ inhouse - lat ] touched Red Flag |
15:15:13 | [ inhouse - lat ] captured Red Flag |
15:15:31 | [ inhouse - office ] touched Red Flag |
15:15:31 | [ inhouse - office ] dropped Red Flag |
15:16:30 | Red Flag was returned! |
15:17:02 | CLUB-David-BS-pu touched Red Flag |
15:17:02 | CLUB-David-BS-pu dropped Red Flag |
15:17:29 | CLUB-David-BS-pu touched Red Flag |
15:17:29 | CLUB-David-BS-pu dropped Red Flag |
15:17:41 | [ inhouse - office ] touched Red Flag |
15:17:41 | [ inhouse - office ] threw Red Flag |
15:18:04 | [ inhouse - office ] touched Red Flag |
15:18:04 | [ inhouse - office ] dropped Red Flag |
15:18:17 | CLUB-David-BS-pu touched Red Flag |
15:18:18 | CLUB-David-BS-pu threw Red Flag |
15:18:22 | [ inhouse - office ] touched Red Flag |
15:18:23 | [ inhouse - office ] dropped Red Flag |
15:18:47 | CLUB-David-BS-pu touched Red Flag |
15:18:48 | CLUB-David-BS-pu dropped Red Flag |
15:19:10 | [ inhouse - office ] touched Red Flag |
15:19:10 | [ inhouse - office ] dropped Red Flag |
15:19:12 | CLUB-David-BS-pu touched Red Flag |
15:19:12 | CLUB-David-BS-pu dropped Red Flag |
15:19:17 | [ inhouse - lat ] touched Red Flag |
15:19:17 | [ inhouse - lat ] threw Red Flag |
15:19:38 | [ inhouse - office ] touched Red Flag |
15:19:39 | [ inhouse - office ] dropped Red Flag |
15:19:42 | CLUB-David-BS-pu touched Red Flag |
15:19:42 | CLUB-David-BS-pu dropped Red Flag |
15:19:53 | [ inhouse - office ] touched Red Flag |
15:19:53 | [ inhouse - office ] dropped Red Flag |
15:19:56 | CLUB-David-BS-pu touched Red Flag |
15:19:58 | CLUB-David-BS-pu dropped Red Flag |
15:20:00 | † cold touched Red Flag |
15:20:02 | † cold threw Red Flag |
15:20:09 | [ inhouse - office ] touched Red Flag |
15:20:09 | [ inhouse - office ] dropped Red Flag |
15:20:20 | [ inhouse - office ] touched Red Flag |
15:20:20 | [ inhouse - office ] threw Red Flag |
15:20:26 | CLUB-David-BS-pu touched Red Flag |
15:20:33 | CLUB-David-BS-pu dropped Red Flag |
15:20:42 | CLUB-David-BS-pu touched Red Flag |
15:20:42 | CLUB-David-BS-pu dropped Red Flag |
15:20:44 | [ inhouse - office ] touched Red Flag |
15:20:47 | [ inhouse - office ] captured Red Flag |
15:21:55 | [ inhouse - office ] touched Red Flag |
15:21:55 | [ inhouse - office ] threw Red Flag |
15:21:57 | [ inhouse - office ] touched Red Flag |
15:22:00 | [ inhouse - office ] dropped Red Flag |
15:22:18 | [ inhouse - office ] touched Red Flag |
15:22:18 | [ inhouse - office ] threw Red Flag |
15:22:30 | [ inhouse - office ] touched Red Flag |
15:22:31 | [ inhouse - office ] dropped Red Flag |
15:22:33 | CLUB-David-BS-pu touched Red Flag |
15:22:34 | CLUB-David-BS-pu dropped Red Flag |
15:22:44 | [ inhouse - lat ] touched Red Flag |
15:22:46 | [ inhouse - lat ] dropped Red Flag |
15:23:00 | CLUB-David-BS-pu touched Red Flag |
15:23:00 | CLUB-David-BS-pu dropped Red Flag |
15:23:11 | [ inhouse - office ] touched Red Flag |
15:23:11 | [ inhouse - office ] dropped Red Flag |
15:23:22 | † cold touched Red Flag |
15:23:22 | † cold threw Red Flag |
15:23:41 | [ inhouse - office ] touched Red Flag |
15:23:41 | [ inhouse - office ] dropped Red Flag |
15:23:54 | † cold touched Red Flag |
15:23:54 | † cold dropped Red Flag |
Total | |