| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| ( BiG ) OD | Scout (59)  | 59 (13) | 1 | 27 (5) | 5 |
| Killed | Total | YPipes | AC | SG | SShotgun | FragGren | World | SNailgun | RPG | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | AC | SG | SShotgun | FragGren | World | SNailgun | RPG | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| CLUB-Pabl0999 | 18 | 18 | ||||||||
| NeoNLight | 10 | 10 | ||||||||
| DET-DrSatan | 10 | 8 | 1 | 1 | ||||||
| <] : o Deep Space Wizard | 9 | 4 | 3 | 1 | 1 | |||||
| <] : o Magic Fruit | 8 | 7 | 1 | |||||||
| givashit. oats | 2 | 1 | 1 | |||||||
| Suicides | 1 | 1 | ||||||||
| dank | 1 | 1 | ||||||||
| Total | 59 | 18 | 17 | 8 | 6 | 6 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | YPipes | AC | SG | SShotgun | FragGren | World | SNailgun | RPG | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |