Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
s p o o n ^ HeLL | Scout (51)  | 1 | 51 (7) | 2 | 26 (5) | 5 |
Killed | Total | Nailgun | AC | YPipes | RPG | SG | SShotgun | FragGren | World | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
[ inhouse - voss ] | 1 | 1 | ||||||||
Total | 1 | 1 |
Died | Total | Nailgun | AC | YPipes | RPG | SG | SShotgun | FragGren | World | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
[ inhouse - voss ] | 16 | 14 | 2 | |||||||
Carbon | 13 | 12 | 1 | |||||||
[ inhouse - lat ] | 11 | 8 | 3 | |||||||
[ inhouse - office ] | 8 | 7 | 1 | |||||||
Suicides | 2 | 2 | ||||||||
MfMn^HeLL | 1 | 1 | ||||||||
Total | 51 | 14 | 12 | 8 | 7 | 4 | 3 | 2 | 1 |
TeamKilled | Total | Nailgun | AC | YPipes | RPG | SG | SShotgun | FragGren | World | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
Total |