| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| rMn^HeLL | Scout (52)  | 52 (13) | 1 | 26 (3) | 5 |
| Killed | Total | AC | YPipes | SG | SShotgun | RPG | FragGren | World | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | AC | YPipes | SG | SShotgun | RPG | FragGren | World | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| [ inhouse - voss ] | 16 | 16 | |||||||
| Carbon | 15 | 13 | 1 | 1 | |||||
| [ inhouse - office ] | 11 | 8 | 3 | ||||||
| [ inhouse - lat ] | 8 | 3 | 5 | ||||||
| Suicides | 1 | 1 | |||||||
| dmc | hdz[aim.project] | 1 | 1 | |||||||
| Total | 52 | 16 | 13 | 8 | 6 | 5 | 2 | 1 | 1 |
| TeamKilled | Total | AC | YPipes | SG | SShotgun | RPG | FragGren | World | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| Total |