Time | Name | Global Chat | Blue Chat | Red Chat |
---|---|---|---|---|
18:13:14 | <] : o Magic Fruit | flock u want engie or HW | ||
18:13:18 | $heffrey- | want me to rape them? | ||
18:13:20 | NeoNaziLeader | how long were u banned chef? | ||
18:13:21 | Flock of Seagulls hair | eng | ||
18:13:21 | NeoNaziLeader | a week? | ||
18:13:25 | 2g|`BuNNy | Hell yeah | ||
18:13:26 | $heffrey- | months | ||
18:13:26 | 2g|`BuNNy | Rape em | ||
18:13:28 | NeoNaziLeader | . | ||
18:13:32 | NeoNaziLeader | 'this' time | ||
18:13:34 | NeoNaziLeader | rofl | ||
18:13:41 | $heffrey- | why? | ||
18:13:44 | $heffrey- | who are u? | ||
18:13:46 | NeoNaziLeader | pea brain 1 0 | ||
18:13:47 | $heffrey- | and fuck off | ||
18:13:48 | 2g | 2fly | 60 seconds | ||
18:13:53 | NeoNaziLeader | im the one who unbanned you during this | ||
18:14:02 | $heffrey- | during this? | ||
18:14:05 | $heffrey- | during what | ||
18:14:21 | NeoNaziLeader | if you want to play retarded i can reinstate it, with your new host/ip | ||
18:14:29 | $heffrey- | howd i play retarded? | ||
18:14:39 | NoodleArms | i actually thot he played well | ||
18:14:44 | NoodleArms | and i hate chef | ||
18:14:47 | $heffrey- | fuck u | ||
18:14:50 | 2g | 2fly | ?? | ||
18:16:09 | $heffrey- | ^6:: ^5tossed^4 75 ^6:: | ||
18:16:17 | worlds greatest | wtf | ||
18:16:19 | givashit. Sabbath | nice conc 33 - 53 | ||
18:16:21 | $heffrey- | ^6:: ^5tossed^4 67 ^6:: | ||
18:16:45 | $heffrey- | ^6:: ^570 ^6:: | ||
18:17:34 | NeoNaziLeader | |||
18:18:13 | $heffrey- | ^6:: ^5tossed^4 -35 ^6:: | ||
18:18:49 | $heffrey- | ^6:: ^5tossed^4 -1 ^6:: | ||
18:18:54 | <] : o Wizard Hat | !score | ||
18:18:54 | Console | ^Last round's score:^0 4 ^on^0 ff_siden_b2 | ||
18:19:25 | $heffrey- | ^6:: ^5tossed^4 69 ^6:: | ||
18:20:52 | $heffrey- | ^6:: ^5tossed^4 56 ^6:: | ||
18:22:02 | $heffrey- | ^6:: ^5tossed^4 -4 ^6:: | ||
18:22:27 | $heffrey- | ^6:: ^5tossed^4 -33 ^6:: | ||
18:23:15 | $heffrey- | ^6:: ^5tossed^4 6 ^6:: | ||
18:23:53 | $heffrey- | ^6:: ^5tossed^4 42 ^6:: | ||
18:23:55 | 2g | 2fly | I'm Only ONE Man Baby! 90 | 100 | ||
18:24:04 | $heffrey- | ^6:: ^5tossed^4 -17 ^6:: | ||
18:24:14 | $heffrey- | ^6:: ^5tossed^4 10 ^6:: | ||
18:24:45 | $heffrey- | ^6:: ^5tossed^4 70 ^6:: | ||
18:25:04 | $heffrey- | ^6:: ^5tossed^4 62 ^6:: | ||
18:25:50 | $heffrey- | ^6:: ^5tossed^4 70 ^6:: | ||
18:26:00 | $heffrey- | ^6:: ^5tossed^4 11 ^6:: | ||
18:26:40 | $heffrey- | ^6:: ^5tossed^4 10 ^6:: | ||
18:27:07 | 2g | 2fly | AWW | ||
18:27:07 | 2g | 2fly | HP?> | ||
18:27:09 | NoodleArms | NOT ON MY WATCH 21 0 | ||
18:27:35 | 2g | 2fly | I'm Only ONE Man Baby! 90 | 100 | ||
18:27:52 | <] : o Wizard Hat | aw | ||
18:28:09 | <] : o Wizard Hat | :D | ||
18:29:29 | $heffrey- | gg | ||
18:29:35 | <] : o Wizard Hat | 20 seconds cmon | ||
18:29:48 | 2g | 2fly | GG | ||
18:29:49 | <] : o Wizard Hat | oooo | ||
18:29:55 | <] : o Magic Fruit | gg | ||
18:29:55 | <] : o Wizard Hat | aw no canc | ||
18:29:56 | Flock of Seagulls hair | GG | ||
Total |