| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| -BMO- | Scout (49)  | 2 | 49 (4) | 11 (2) | 1 | 3 |
| Killed | Total | Shotgun | Nailgun | RPG | SG | AC | FragGren | SShotgun | YPipes | Mirv | Laser | Detpack | SNailgun | BPipes | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bash.di* | 2 | 1 | 1 | ||||||||||||
| Total | 2 | 1 | 1 |
| Died | Total | Shotgun | Nailgun | RPG | SG | AC | FragGren | SShotgun | YPipes | Mirv | Laser | Detpack | SNailgun | BPipes | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NeoNLight | 18 | 9 | 3 | 4 | 2 | ||||||||||
| ( BiG ) `RooK | 10 | 1 | 4 | 2 | 2 | 1 | |||||||||
| Bash.di* | 10 | 9 | 1 | ||||||||||||
| ( BiG ) OD | 9 | 7 | 2 | ||||||||||||
| clamfry | 1 | 1 | |||||||||||||
| reks. | 1 | 1 | |||||||||||||
| Total | 49 | 9 | 9 | 7 | 7 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 |
| TeamKilled | Total | Shotgun | Nailgun | RPG | SG | AC | FragGren | SShotgun | YPipes | Mirv | Laser | Detpack | SNailgun | BPipes | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |