Time | Red Flag: 10 caps |
19:32:51 | 2g | 2fly touched Red Flag |
19:33:08 | 2g | 2fly captured Red Flag |
19:33:19 | 2g | 2fly touched Red Flag |
19:33:19 | 2g | 2fly threw Red Flag |
19:33:21 | cheffrey- touched Red Flag |
19:33:24 | cheffrey- threw Red Flag |
19:33:26 | 2g|raw touched Red Flag |
19:33:26 | 2g|raw dropped Red Flag |
19:33:37 | 2g | 2fly touched Red Flag |
19:33:37 | 2g | 2fly dropped Red Flag |
19:33:48 | DET-DrSatan touched Red Flag |
19:33:50 | DET-DrSatan threw Red Flag |
19:33:53 | 2g|raw touched Red Flag |
19:34:03 | 2g|raw captured Red Flag |
19:34:17 | cheffrey- touched Red Flag |
19:34:17 | cheffrey- threw Red Flag |
19:34:24 | 2g|raw touched Red Flag |
19:34:24 | 2g|raw dropped Red Flag |
19:34:32 | cheffrey- touched Red Flag |
19:34:32 | cheffrey- threw Red Flag |
19:34:34 | 2g|raw touched Red Flag |
19:34:36 | 2g|raw dropped Red Flag |
19:34:39 | 2g | 2fly touched Red Flag |
19:34:40 | 2g | 2fly dropped Red Flag |
19:34:43 | cheffrey- touched Red Flag |
19:34:45 | cheffrey- threw Red Flag |
19:34:45 | 2g|raw touched Red Flag |
19:34:46 | 2g|raw dropped Red Flag |
19:34:59 | cheffrey- touched Red Flag |
19:34:59 | cheffrey- dropped Red Flag |
19:35:02 | 2g|raw touched Red Flag |
19:35:03 | 2g|raw dropped Red Flag |
19:35:16 | 2g | 2fly touched Red Flag |
19:35:16 | 2g | 2fly dropped Red Flag |
19:35:37 | cheffrey- touched Red Flag |
19:35:50 | cheffrey- captured Red Flag |
19:36:20 | 2g|raw touched Red Flag |
19:36:20 | 2g|raw threw Red Flag |
19:36:30 | 2g|raw touched Red Flag |
19:36:33 | 2g|raw dropped Red Flag |
19:36:36 | DET-DrSatan touched Red Flag |
19:36:36 | DET-DrSatan dropped Red Flag |
19:36:41 | 2g | 2fly touched Red Flag |
19:36:42 | 2g | 2fly threw Red Flag |
19:36:45 | 2g | 2fly touched Red Flag |
19:36:45 | 2g | 2fly threw Red Flag |
19:36:47 | 2g|raw touched Red Flag |
19:36:47 | 2g|raw threw Red Flag |
19:36:57 | 2g|raw touched Red Flag |
19:36:57 | 2g|raw threw Red Flag |
19:37:03 | cheffrey- touched Red Flag |
19:37:03 | cheffrey- dropped Red Flag |
19:37:18 | 2g|raw touched Red Flag |
19:37:25 | 2g|raw threw Red Flag |
19:37:33 | DET-DrSatan touched Red Flag |
19:37:34 | DET-DrSatan dropped Red Flag |
19:37:34 | 2g|raw touched Red Flag |
19:37:46 | 2g|raw captured Red Flag |
19:38:00 | 2g|raw touched Red Flag |
19:38:00 | 2g|raw dropped Red Flag |
19:38:51 | 2g|raw touched Red Flag |
19:38:51 | 2g|raw threw Red Flag |
19:39:00 | cheffrey- touched Red Flag |
19:39:00 | cheffrey- dropped Red Flag |
19:39:03 | 2g|raw touched Red Flag |
19:39:03 | 2g|raw dropped Red Flag |
19:39:19 | 2g | 2fly touched Red Flag |
19:39:19 | 2g | 2fly threw Red Flag |
19:39:30 | 2g|raw touched Red Flag |
19:39:35 | 2g|raw dropped Red Flag |
19:39:44 | 2g|raw touched Red Flag |
19:39:56 | 2g|raw captured Red Flag |
19:39:56 | cheffrey- touched Red Flag |
19:39:57 | cheffrey- threw Red Flag |
19:40:03 | DET-DrSatan touched Red Flag |
19:40:03 | DET-DrSatan dropped Red Flag |
19:40:06 | 2g|raw touched Red Flag |
19:40:07 | 2g|raw dropped Red Flag |
19:40:19 | 2g|raw touched Red Flag |
19:40:30 | 2g|raw captured Red Flag |
19:40:39 | 2g|raw touched Red Flag |
19:40:39 | 2g|raw threw Red Flag |
19:40:49 | 2g|raw touched Red Flag |
19:40:50 | 2g|raw dropped Red Flag |
19:41:00 | 2g|raw touched Red Flag |
19:41:00 | 2g|raw dropped Red Flag |
19:41:06 | cheffrey- touched Red Flag |
19:41:06 | cheffrey- dropped Red Flag |
19:41:13 | 2g|raw touched Red Flag |
19:41:14 | 2g|raw dropped Red Flag |
19:41:24 | 2g|raw touched Red Flag |
19:41:25 | 2g|raw dropped Red Flag |
19:41:43 | cheffrey- touched Red Flag |
19:41:50 | cheffrey- threw Red Flag |
19:41:52 | 2g | 2fly touched Red Flag |
19:41:59 | 2g | 2fly captured Red Flag |
19:42:12 | 2g|raw touched Red Flag |
19:42:13 | 2g|raw dropped Red Flag |
19:42:24 | 2g|raw touched Red Flag |
19:42:24 | 2g|raw threw Red Flag |
19:42:38 | 2g|raw touched Red Flag |
19:42:38 | 2g|raw dropped Red Flag |
19:42:48 | 2g|raw touched Red Flag |
19:42:48 | 2g|raw dropped Red Flag |
19:43:02 | 2g|raw touched Red Flag |
19:43:02 | 2g|raw dropped Red Flag |
19:43:25 | 2g|raw touched Red Flag |
19:43:28 | 2g|raw dropped Red Flag |
19:43:37 | 2g | 2fly touched Red Flag |
19:43:39 | 2g | 2fly threw Red Flag |
19:43:40 | 2g|raw touched Red Flag |
19:43:41 | 2g|raw dropped Red Flag |
19:43:43 | cheffrey- touched Red Flag |
19:43:50 | cheffrey- captured Red Flag |
19:43:53 | 2g | 2fly touched Red Flag |
19:43:56 | 2g | 2fly threw Red Flag |
19:43:58 | cheffrey- touched Red Flag |
19:44:14 | cheffrey- captured Red Flag |
19:44:24 | cheffrey- touched Red Flag |
19:44:24 | cheffrey- dropped Red Flag |
19:44:32 | 2g|raw touched Red Flag |
19:44:32 | 2g|raw threw Red Flag |
19:44:44 | 2g|raw touched Red Flag |
19:44:44 | 2g|raw dropped Red Flag |
19:44:54 | 2g|raw touched Red Flag |
19:44:54 | 2g|raw dropped Red Flag |
19:45:12 | cheffrey- touched Red Flag |
19:45:12 | cheffrey- dropped Red Flag |
19:45:28 | 2g|raw touched Red Flag |
19:45:28 | 2g|raw dropped Red Flag |
19:45:38 | 2g|raw touched Red Flag |
19:45:38 | 2g|raw dropped Red Flag |
19:45:50 | 2g|raw touched Red Flag |
19:45:50 | 2g|raw dropped Red Flag |
19:46:30 | 2g|raw touched Red Flag |
19:46:30 | 2g|raw dropped Red Flag |
19:46:39 | 2g|raw touched Red Flag |
19:46:40 | 2g|raw dropped Red Flag |
19:46:43 | cheffrey- touched Red Flag |
19:46:56 | cheffrey- captured Red Flag |
19:47:10 | 2g | 2fly touched Red Flag |
19:47:10 | 2g | 2fly dropped Red Flag |
19:47:11 | cheffrey- touched Red Flag |
19:47:11 | cheffrey- threw Red Flag |
19:47:14 | cheffrey- touched Red Flag |
19:47:14 | cheffrey- dropped Red Flag |
19:47:22 | 2g | 2fly touched Red Flag |
19:47:22 | 2g | 2fly dropped Red Flag |
19:47:32 | 2g | 2fly touched Red Flag |
19:47:33 | 2g | 2fly dropped Red Flag |
Total | |