Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
getsome( BiG ) 8====D |   | 5 |
Killed | Total | RPG | SShotgun | FragGren |
---|---|---|---|---|
- | 2 | 1 | 1 | |
FortressOptions | 2 | 1 | 1 | |
hdz` | 1 | 1 | ||
Total | 5 | 3 | 1 | 1 |
Died | Total | RPG | SShotgun | FragGren |
---|---|---|---|---|
Total |
TeamKilled | Total | RPG | SShotgun | FragGren |
---|---|---|---|---|
Total |