| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Leonardo^HeLL | Scout (63)  | 63 (11) | 34 (4) | 4 |
| Killed | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|
| [ inhouse - amir ] | 21 | 20 | 1 | ||||||
| [ inhouse - voss ] | 20 | 17 | 3 | ||||||
| [ inhouse - office ] | 11 | 2 | 3 | 6 | |||||
| [ inhouse - dank ] | 10 | 1 | 3 | 5 | 1 | ||||
| Master Splinter^HeLL-de- | 1 | 1 | |||||||
| Total | 63 | 20 | 17 | 7 | 6 | 6 | 5 | 1 | 1 |
| TeamKilled | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|
| Total |