Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
[ inhouse - amir ] | Scout (18) / Medic (23)  | 14 | 41 (7) | 15 (4) | 3 | 11 |
Killed | Total | FragGren | SShotgun | SNailgun | YPipes | RPG | AC | Laser | Shotgun | ? | BPipes | SGdet | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
matt | 6 | 4 | 2 | ||||||||||
office | 3 | 1 | 1 | 1 | |||||||||
magicman | 3 | 1 | 2 | ||||||||||
-я∑ќ⊺- B|ack | 2 | 1 | 1 | ||||||||||
Total | 14 | 7 | 5 | 2 |
Died | Total | FragGren | SShotgun | SNailgun | YPipes | RPG | AC | Laser | Shotgun | ? | BPipes | SGdet | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
magicman | 14 | 1 | 11 | 1 | 1 | ||||||||
-я∑ќ⊺- B|ack | 12 | 2 | 8 | 2 | |||||||||
office | 9 | 1 | 8 | ||||||||||
matt | 4 | 1 | 1 | 1 | 1 | ||||||||
hef | 2 | 2 | |||||||||||
Total | 41 | 7 | 11 | 8 | 8 | 2 | 1 | 1 | 1 | 1 | 1 |
TeamKilled | Total | FragGren | SShotgun | SNailgun | YPipes | RPG | AC | Laser | Shotgun | ? | BPipes | SGdet | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |