| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| fox | Scout (57)  | 1 | 57 (13) | 21 (2) | 5 |
| Killed | Total | Crowbar | YPipes | AC | SG | FragGren | RPG | Mirv | SShotgun | SNailgun | Laser | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ inhouse - dank ] | 1 | 1 | ||||||||||
| Total | 1 | 1 |
| Died | Total | Crowbar | YPipes | AC | SG | FragGren | RPG | Mirv | SShotgun | SNailgun | Laser | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ inhouse - dank ] | 24 | 20 | 3 | 1 | ||||||||
| crunK | 12 | 10 | 1 | 1 | ||||||||
| 2g|`BuNNy | 11 | 10 | 1 | |||||||||
| Franz | 7 | 2 | 4 | 1 | ||||||||
| spoon | 2 | 1 | 1 | |||||||||
| Hanz | 1 | 1 | ||||||||||
| Total | 57 | 20 | 10 | 10 | 7 | 4 | 2 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | Crowbar | YPipes | AC | SG | FragGren | RPG | Mirv | SShotgun | SNailgun | Laser | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |