| Time | Name | Global Chat | Blue Chat | Red Chat |
|---|---|---|---|---|
| 02:30:30 | spoon-BW | LOL | ||
| 02:30:32 | spoon-BW | lets gay it up | ||
| 02:30:34 | steaky | Affirmative / YES / You da man [H:90 A:100] | ||
| 02:30:42 | spoon-BW | gay it up | ||
| 02:30:44 | steaky | 4 hw? | ||
| 02:30:45 | spoon-BW | as much as possible | ||
| 02:30:53 | steaky | go in 1st run as 4 hw | ||
| 02:30:55 | DrSatan | BRO fruit literally goes FD every run, get's mad about | ||
| 02:31:05 | DrSatan | i'm dying lol | ||
| 02:31:09 | spoon-BW | if u get 4th cap | ||
| 02:31:11 | DrSatan | all spy D | ||
| 02:31:14 | spoon-BW | toss it in their respawn | ||
| 02:31:18 | steaky | ye dont cap 4 | ||
| 02:31:21 | steaky | tie it | ||
| 02:31:25 | DrSatan | LMAO rgr rgr | ||
| 02:31:35 | <] : { o> Magic Fruit | ready up pls | ||
| 02:31:44 | fox | lol | ||
| 02:31:46 | spoon-BW | plz | ||
| 02:31:48 | <] : { o> Magic Fruit | fox type .r | ||
| 02:31:50 | spoon-BW | lets gay this | ||
| 02:31:51 | fox | .r | ||
| 02:31:52 | spoon-BW | so much | ||
| 02:31:53 | spoon-BW | we lose | ||
| 02:31:57 | spoon-BW | or tie | ||
| 02:32:05 | steaky | Need help [H:90 A:100] | ||
| 02:32:06 | DrSatan | just kill them so much lol | ||
| 02:33:22 | steaky | sabbed the sg | ||
| 02:33:23 | steaky | lol | ||
| 02:33:26 | DrSatan | lmao | ||
| 02:33:30 | spoon-BW | ROFL | ||
| 02:36:31 | steaky | Affirmative / YES / You da man [H:90 A:100] | ||
| 02:36:50 | spoon-BW | NOT ON MY WATCH 39 44 | ||
| 02:39:19 | steaky | Incoming: | ||
| 02:44:31 | spoon-BW | fox | ||
| 02:44:34 | spoon-BW | u have been promoted | ||
| 02:44:41 | spoon-BW | to my 2nd favortie ffer | ||
| 02:44:46 | <] : { o> Magic Fruit | LOL | ||
| 02:45:05 | magicman | !score | ||
| 02:45:05 | Console | ^Last round's score:^0 3 ^on^0 ff_phantom_r | ||
| 02:45:21 | spoon-BW | clsoe game | ||
| 02:45:23 | spoon-BW | super close | ||
| 02:45:58 | spoon-BW | alacrity | ||
| 02:46:00 | spoon-BW | otw in | ||
| 02:46:04 | spoon-BW | rofl | ||
| 02:46:09 | magicman | cool | ||
| 02:46:46 | DrSatan | gg oreo | ||
| 02:46:58 | Tesla | gg | ||
| 02:47:00 | DrSatan | gee gee | ||
| 02:47:03 | -BMO- | gg | ||
| Total |