| Time | Name | Global Chat | Blue Chat | Red Chat |
|---|---|---|---|---|
| 20:51:11 | george | |||
| 20:51:17 | CaPtAiN pEnIs CrUsHeR | |||
| 20:51:21 | s0nt | llo | ||
| 20:51:24 | CaPtAiN pEnIs CrUsHeR | |||
| 20:51:30 | george | |||
| 20:51:48 | cheflagmites | lololol | ||
| 20:51:50 | SWK | .readyu | ||
| 20:51:55 | zexel | voice abuse voice abuse | ||
| 20:52:03 | george | ice mm let me down as well | ||
| 20:52:03 | CaPtAiN pEnIs CrUsHeR | |||
| 20:52:05 | george | dont sweat it | ||
| 20:52:06 | DrSatan | !SCORE | ||
| 20:52:06 | Console | ^Last round's score:^0 8 ^on^0 ff_destroy | ||
| 20:52:09 | george | |||
| 20:52:09 | cheflagmites | 8 isnt too bad | ||
| 20:52:11 | cheflagmites | or good | ||
| 20:52:12 | magicman | sad | ||
| 20:52:13 | cheflagmites | lol | ||
| 20:52:18 | magicman | guy had 3 kills first 5 mins | ||
| 20:52:19 | CaPtAiN pEnIs CrUsHeR | |||
| 20:52:25 | magicman | only reason they didnt get 10 was rockets | ||
| 20:52:35 | s0nt | roll | ||
| 20:52:46 | CaPtAiN pEnIs CrUsHeR | i was told sont cant bhop | ||
| 20:52:55 | CaPtAiN pEnIs CrUsHeR | its built into game, lets if he can | ||
| 20:53:06 | zexel | |||
| 20:53:06 | CaPtAiN pEnIs CrUsHeR | |||
| 20:53:12 | zexel | |||
| 20:53:13 | george | |||
| 20:53:15 | CaPtAiN pEnIs CrUsHeR | |||
| 20:53:24 | george | |||
| 20:53:33 | zexel | |||
| 20:53:37 | zexel | |||
| 20:53:37 | cheflagmites | ^6:: ^5tossed^4 32 ^6:: | ||
| 20:53:39 | zexel | |||
| 20:53:45 | zexel | |||
| 20:53:45 | CaPtAiN pEnIs CrUsHeR | |||
| 20:53:47 | cheflagmites | ^6:: ^5tossed^4 43 ^6:: | ||
| 20:53:54 | george | |||
| 20:53:56 | george | |||
| 20:54:01 | CaPtAiN pEnIs CrUsHeR | |||
| 20:54:02 | CaPtAiN pEnIs CrUsHeR | |||
| 20:54:06 | cheflagmites | ^6:: ^5tossed^4 70 ^6:: | ||
| 20:54:06 | CaPtAiN pEnIs CrUsHeR | |||
| 20:54:14 | zexel | |||
| 20:54:17 | zexel | |||
| 20:54:28 | cheflagmites | ^6:: ^5tossed^4 -42 ^6:: | ||
| 20:54:30 | CaPtAiN pEnIs CrUsHeR | |||
| 20:54:36 | cheflagmites | ^6:: ^5tossed^4 75 ^6:: | ||
| 20:54:41 | zexel | |||
| 20:54:43 | zexel | |||
| 20:54:48 | CaPtAiN pEnIs CrUsHeR | |||
| 20:54:52 | zexel | |||
| 20:54:57 | CaPtAiN pEnIs CrUsHeR | |||
| 20:55:05 | zexel | |||
| 20:55:06 | CaPtAiN pEnIs CrUsHeR | |||
| 20:55:12 | cheflagmites | ^6:: ^5tossed^4 18 ^6:: | ||
| 20:55:24 | CaptainDinkyDonger | Medic! 6|0 | ||
| 20:55:49 | cheflagmites | ^6:: ^5tossed^4 2 ^6:: | ||
| 20:55:56 | george | sad mm still tking | ||
| 20:56:16 | zexel | 6 kills as hw pretty sure ender could do better | ||
| 20:56:22 | CaPtAiN pEnIs CrUsHeR | is ur aimlocked, locked onto the floor? | ||
| 20:56:31 | zexel | who needs a demo anyway | ||
| 20:57:04 | cheflagmites | ^6:: ^5tossed^4 -52 ^6:: | ||
| 20:57:21 | zexel | |||
| 20:57:23 | george | chef thinks he is good | ||
| 20:57:32 | CaPtAiN pEnIs CrUsHeR | |||
| 20:57:35 | CaPtAiN pEnIs CrUsHeR | |||
| 20:57:40 | CaPtAiN pEnIs CrUsHeR | |||
| 20:57:43 | CaPtAiN pEnIs CrUsHeR | |||
| 20:57:53 | zexel | |||
| 20:58:08 | CaPtAiN pEnIs CrUsHeR | |||
| 20:58:11 | CaPtAiN pEnIs CrUsHeR | |||
| 20:58:12 | CaPtAiN pEnIs CrUsHeR | |||
| 20:58:16 | zexel | |||
| 20:58:21 | zexel | |||
| 20:58:22 | cheflagmites | ^6:: ^5tossed^4 18 ^6:: | ||
| 20:58:25 | CaPtAiN pEnIs CrUsHeR | |||
| 20:58:30 | CaPtAiN pEnIs CrUsHeR | |||
| 20:58:33 | cheflagmites | ^6:: ^5tossed^4 33 ^6:: | ||
| 20:58:33 | zexel | |||
| 20:58:38 | CaPtAiN pEnIs CrUsHeR | |||
| 20:58:41 | CaPtAiN pEnIs CrUsHeR | |||
| 20:58:44 | cheflagmites | ^6:: ^5tossed^4 -18 ^6:: | ||
| 20:58:54 | DrSatan | LOL | ||
| 20:58:54 | zexel | |||
| 20:59:03 | CaPtAiN pEnIs CrUsHeR | |||
| 20:59:10 | zexel | |||
| 20:59:13 | CaPtAiN pEnIs CrUsHeR | |||
| 20:59:21 | CaPtAiN pEnIs CrUsHeR | |||
| 20:59:23 | CaPtAiN pEnIs CrUsHeR | |||
| 20:59:26 | zexel | same | ||
| 20:59:30 | george | big s0nt | ||
| 20:59:39 | magicman | ice might as well be speccing | ||
| 20:59:50 | zexel | sont reminds me of the last time I tried playing in a tfc pickup | ||
| 20:59:54 | george | wonder if he knows all you have to do is hold space | ||
| 21:00:12 | cheflagmites | ^6:: ^5tossed^4 14 ^6:: | ||
| 21:00:40 | cheflagmites | ^6:: ^5tossed^4 58 ^6:: | ||
| 21:00:58 | CaPtAiN pEnIs CrUsHeR | can we change map to ff_training for s0nt? | ||
| 21:01:36 | cheflagmites | ^6:: ^5tossed^4 16 ^6:: | ||
| 21:02:32 | CaPtAiN pEnIs CrUsHeR | <@FDA> hello, my name is vtb, and i hate niggers 1 0 | ||
| 21:02:34 | -????- MedmaN ^Ni -tS -VD | 69 Health 180 Armor | ||
| 21:02:53 | cheflagmites | ^6:: ^5tossed^4 72 ^6:: | ||
| 21:03:52 | -????- MedmaN ^Ni -tS -VD | ayyy lmao | ||
| 21:03:53 | -????- MedmaN ^Ni -tS -VD | ayyy lmao | ||
| 21:04:23 | cheflagmites | 3 | ||
| 21:05:26 | RAK | atuR | |||
| 21:05:33 | zexel | |||
| 21:05:35 | zexel | |||
| 21:05:39 | RAK | atuR | |||
| 21:05:42 | RAK | atuR | |||
| 21:05:47 | RAK | atuR | |||
| 21:05:49 | george | chef 1v4ing | ||
| 21:05:51 | RAK | atuR | |||
| 21:05:56 | magicman | rofl | ||
| 21:06:03 | cheflagmites | ^6:: ^5tossed^4 51 ^6:: | ||
| 21:06:15 | zexel | |||
| 21:06:18 | zexel | |||
| 21:06:24 | cheflagmites | ^6:: ^5tossed^4 69 ^6:: | ||
| 21:06:31 | CaPtAiN pEnIs CrUsHeR | |||
| 21:06:32 | RAK | atuR | |||
| 21:06:36 | CaPtAiN pEnIs CrUsHeR | |||
| 21:06:40 | zexel | |||
| 21:06:44 | zexel | |||
| 21:06:45 | CaPtAiN pEnIs CrUsHeR | |||
| 21:06:54 | CaPtAiN pEnIs CrUsHeR | |||
| 21:06:58 | CaPtAiN pEnIs CrUsHeR | |||
| 21:07:02 | cheflagmites | ^6:: ^5tossed^4 -38 ^6:: | ||
| 21:07:03 | RAK | atuR | |||
| 21:07:10 | RAK | atuR | |||
| 21:07:13 | cheflagmites | gg | ||
| 21:07:17 | cheflagmites | magic is a pussy | ||
| 21:07:18 | CaPtAiN pEnIs CrUsHeR | |||
| 21:07:19 | RAK | atuR | |||
| 21:07:22 | -????- MedmaN ^Ni -tS -VD | no | ||
| 21:07:22 | -????- MedmaN ^Ni -tS -VD | u r | ||
| 21:07:25 | -????- MedmaN ^Ni -tS -VD | fite me bitch | ||
| 21:07:27 | s0nt | gg | ||
| 21:07:29 | cheflagmites | both of the guys with man in their names | ||
| 21:07:29 | -????- MedmaN ^Ni -tS -VD | gg | ||
| 21:07:31 | cheflagmites | pussies | ||
| 21:07:32 | zexel | |||
| 21:07:36 | zexel | |||
| 21:07:43 | zexel | |||
| 21:07:46 | DrSatan | gee gee | ||
| Total |