| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| R00Kie | Scout (57)  | 1 | 57 (9) | 1 (1) | 17 (2) | 5 |
| Killed | Total | Shotgun | YPipes | AC | SShotgun | FragGren | RPG | SG | BPipes | World | Wrench |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ( @>_- ) = | 1 | 1 | |||||||||
| Total | 1 | 1 |
| Died | Total | Shotgun | YPipes | AC | SShotgun | FragGren | RPG | SG | BPipes | World | Wrench |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ( @>_- ) = | 21 | 17 | 2 | 2 | |||||||
| fox | 17 | 17 | |||||||||
| [ inhouse - office ] | 9 | 4 | 1 | 4 | |||||||
| [ inhouse - voss ] | 6 | 2 | 3 | 1 | |||||||
| zexel | 2 | 2 | |||||||||
| Suicides | 1 | 1 | |||||||||
| hir ' | 1 | 1 | |||||||||
| Total | 57 | 17 | 17 | 6 | 6 | 4 | 3 | 2 | 1 | 1 |
| TeamKilled | Total | Shotgun | YPipes | AC | SShotgun | FragGren | RPG | SG | BPipes | World | Wrench |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |