| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| jason | Scout (49) / Medic (5)  | 3 | 54 (8) | 1 | 17 (3) | 3 | 2 |
| Killed | Total | FragGren | SShotgun | Nailgun | AC | RPG | SG | YPipes | BPipes | EMP | World | Laser | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David- | 1 | 1 | |||||||||||
| cynical | 1 | 1 | |||||||||||
| =PWN= -LeadMine-VD | 1 | 1 | |||||||||||
| Total | 3 | 1 | 1 | 1 |
| Died | Total | FragGren | SShotgun | Nailgun | AC | RPG | SG | YPipes | BPipes | EMP | World | Laser | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThinQueZ | 15 | 1 | 1 | 9 | 3 | 1 | |||||||
| cynical | 13 | 1 | 1 | 11 | |||||||||
| =PWN= -LeadMine-VD | 13 | 2 | 10 | 1 | |||||||||
| David- | 11 | 1 | 7 | 3 | |||||||||
| Suicides | 1 | 1 | |||||||||||
| [ inhouse - amir ] | 1 | 1 | |||||||||||
| Total | 54 | 6 | 2 | 11 | 10 | 9 | 7 | 3 | 3 | 1 | 1 | 1 |
| TeamKilled | Total | FragGren | SShotgun | Nailgun | AC | RPG | SG | YPipes | BPipes | EMP | World | Laser | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |