| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| -BMO- | Scout (52)  | 3 | 52 (5) | 1 | 18 (3) | 1 |
| Killed | Total | Nailgun | Shotgun | AC | YPipes | SG | FragGren | SShotgun | RPG | BPipes | World | ? | Laser | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThinQueZ | 2 | 2 | ||||||||||||
| David- | 1 | 1 | ||||||||||||
| Total | 3 | 2 | 1 |
| Died | Total | Nailgun | Shotgun | AC | YPipes | SG | FragGren | SShotgun | RPG | BPipes | World | ? | Laser | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cynical | 17 | 13 | 2 | 2 | ||||||||||
| David- | 13 | 11 | 2 | |||||||||||
| ThinQueZ | 11 | 9 | 1 | 1 | ||||||||||
| =PWN= -LeadMine-VD | 7 | 2 | 4 | 1 | ||||||||||
| 2g|`BuNNy | 2 | 2 | ||||||||||||
| Suicides | 1 | 1 | ||||||||||||
| [ inhouse - amir ] | 1 | 1 | ||||||||||||
| Total | 52 | 13 | 11 | 9 | 5 | 4 | 4 | 2 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | Nailgun | Shotgun | AC | YPipes | SG | FragGren | SShotgun | RPG | BPipes | World | ? | Laser | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |