Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
-BMO- | Medic (28)  | 13 | 28 (2) | 1 | 3 (2) | 6 |
Killed | Total | FragGren | SNailgun | SShotgun | RPG | SG | World | BPipes |
---|---|---|---|---|---|---|---|---|
jason | 5 | 1 | 1 | 3 | ||||
timmaH | 3 | 1 | 2 | |||||
givashit. Sabbath | 3 | 2 | 1 | |||||
[ inhouse - office ] | 2 | 1 | 1 | |||||
Total | 13 | 5 | 5 | 3 |
Died | Total | FragGren | SNailgun | SShotgun | RPG | SG | World | BPipes |
---|---|---|---|---|---|---|---|---|
givashit. Sabbath | 14 | 2 | 3 | 9 | ||||
jason | 6 | 2 | 4 | |||||
[ inhouse - office ] | 6 | 2 | 4 | |||||
Suicides | 1 | 1 | ||||||
timmaH | 1 | 1 | ||||||
Total | 28 | 2 | 7 | 13 | 4 | 1 | 1 |
TeamKilled | Total | FragGren | SNailgun | SShotgun | RPG | SG | World | BPipes |
---|---|---|---|---|---|---|---|---|
Total |