| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| MafiaMan^HeLL | Medic (53)  | 27 | 53 (1) | 2 (1) | 2 | 13 |
| Killed | Total | FragGren | SShotgun | SNailgun | AC | SG | RPG | YPipes | World | PewPew | SGdet | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ inhouse - office ] | 10 | 6 | 3 | 1 | ||||||||
| ihatethisgame | 7 | 3 | 1 | 3 | ||||||||
| [ inhouse - dank ] | 5 | 2 | 2 | 1 | ||||||||
| [ inhouse - amir ] | 5 | 2 | 1 | 2 | ||||||||
| Total | 27 | 13 | 7 | 7 |
| Died | Total | FragGren | SShotgun | SNailgun | AC | SG | RPG | YPipes | World | PewPew | SGdet | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ inhouse - office ] | 18 | 7 | 8 | 1 | 1 | 1 | ||||||
| ihatethisgame | 15 | 15 | ||||||||||
| [ inhouse - dank ] | 12 | 4 | 4 | 4 | ||||||||
| [ inhouse - amir ] | 3 | 1 | 2 | |||||||||
| Suicides | 2 | 1 | 1 | |||||||||
| Ore0-^HeLL | 2 | 2 | ||||||||||
| spoon^HeLL | 1 | 1 | ||||||||||
| Total | 53 | 9 | 11 | 15 | 8 | 4 | 2 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | FragGren | SShotgun | SNailgun | AC | SG | RPG | YPipes | World | PewPew | SGdet | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |