| Time | Name | Global Chat | Blue Chat | Red Chat |
|---|---|---|---|---|
| 21:00:50 | DrSatan | !teams | ||
| 21:00:50 | Console | ^1Team 1:^0 ^ DrSatan ^0&^ FDA ^0&^ EXPLO ^0&^ jason | ||
| 21:00:50 | Console | ^2Team 2:^0 ^ cynical ^0&^ foxx_ ^0&^ Sabbath ^0&^ office | ||
| 21:02:12 | DrSatan | please enlighten me | ||
| 21:02:29 | fox | inc MAIN | ||
| 21:02:34 | fox | dong energy is a real co. | ||
| 21:03:01 | DrSatan | fda n sab | ||
| 21:03:25 | fox | that's a billion dollar co. | ||
| 21:03:27 | jason | |||
| 21:03:28 | [ inhouse - nianlight ] | |||
| 21:03:32 | fox | and state owned | ||
| 21:03:39 | jason | |||
| 21:03:50 | jason | |||
| 21:03:51 | fox | lol what do u do | ||
| 21:04:16 | fox | alot of electricity | ||
| 21:04:19 | DrSatan | sab n fda | ||
| 21:04:20 | givashit. Sabbath | not capt thx | ||
| 21:04:22 | givashit. Sabbath | wtf | ||
| 21:04:24 | [ inhouse - nianlight ] | LOL | ||
| 21:04:55 | givashit. Sabbath | am i blue or red oh powerful pickup admin | ||
| 21:05:03 | fox | what's your primary energy source | ||
| 21:05:30 | DrSatan | |||
| 21:05:30 | givashit. Sabbath | !admin | ||
| 21:05:30 | Console | ^Admin:^0 DrSatan | ||
| 21:05:38 | <] : { o> Deep Space Wizard | !teams | ||
| 21:05:38 | Console | ^1Team 1:^0 ^ DrSatan ^0&^ FDA ^0&^ EXPLO ^0&^ jason | ||
| 21:05:38 | Console | ^2Team 2:^0 ^ cynical ^0&^ foxx_ ^0&^ Sabbath ^0&^ office | ||
| 21:05:39 | fox | i mean if u dont tell me what u sell why would i buy them | ||
| 21:05:45 | givashit. Sabbath | hm | ||
| 21:05:58 | givashit. Sabbath | !teams | ||
| 21:05:58 | Console | ^1Team 1:^0 ^ DrSatan ^0&^ FDA ^0&^ EXPLO ^0&^ jason | ||
| 21:05:58 | Console | ^2Team 2:^0 ^ cynical ^0&^ foxx_ ^0&^ Sabbath ^0&^ office | ||
| 21:06:02 | givashit. Sabbath | badmin | ||
| 21:06:08 | givashit. Sabbath | not capt choices | ||
| 21:06:18 | givashit. Sabbath | cyn | ||
| 21:06:36 | givashit. Sabbath | office | ||
| 21:06:47 | <] : { o> Deep Space Wizard | !teams | ||
| 21:06:47 | Console | ^1Team 1:^0 ^ DrSatan ^0&^ FDA ^0&^ EXPLO ^0&^ jason | ||
| 21:06:47 | Console | ^2Team 2:^0 ^ cynical ^0&^ foxx_ ^0&^ Sabbath ^0&^ office | ||
| 21:06:51 | givashit. Sabbath | !teams | ||
| 21:06:51 | Console | ^1Team 1:^0 ^ DrSatan ^0&^ FDA ^0&^ EXPLO ^0&^ jason | ||
| 21:06:51 | Console | ^2Team 2:^0 ^ cynical ^0&^ foxx_ ^0&^ Sabbath ^0&^ office | ||
| 21:07:13 | [ inhouse - nianlight ] | red by 20000 | ||
| 21:07:16 | givashit. Sabbath | 666 | ||
| 21:07:23 | givashit. Sabbath | nice conc 18 - 31 | ||
| 21:07:28 | jason | asd | ||
| 21:08:04 | DrSatan | FDA want trade? | ||
| 21:08:23 | fox | we need a med | ||
| 21:08:28 | fox | maybe jason with dr | ||
| 21:08:30 | spoon^HeLL | <@FDA> hello, my name is vtb, and i hate niggers 1 0 | ||
| 21:08:31 | spoon^HeLL | <@FDA> hello, my name is vtb, and i hate niggers 1 0 | ||
| 21:08:32 | spoon^HeLL | <@FDA> hello, my name is vtb, and i hate niggers 1 0 | ||
| 21:08:32 | [ inhouse - nianlight ] | sab dying to win after losing with vinny fo0r the 2000th pickup in a row | ||
| 21:08:41 | pizza in the morning' | sab won FF on monkey | ||
| 21:08:44 | givashit. Sabbath | wtf! | ||
| 21:08:51 | fox | second one | ||
| 21:08:52 | fox | lol | ||
| 21:08:55 | givashit. Sabbath | dropped an 80 bomb earlier | ||
| 21:08:57 | givashit. Sabbath | as scout | ||
| 21:09:04 | [ inhouse - nianlight ] | i do that in my sleep thx | ||
| 21:10:18 | spoon^HeLL | |||
| 21:10:20 | spoon^HeLL | |||
| 21:10:22 | spoon^HeLL | |||
| 21:10:23 | [ inhouse - nianlight ] | |||
| 21:10:30 | <] : { o> Magic Fruit | |||
| 21:10:35 | spoon^HeLL | |||
| 21:10:41 | spoon^HeLL | |||
| 21:10:43 | spoon^HeLL | |||
| 21:10:44 | spoon^HeLL | |||
| 21:10:59 | [ inhouse - nianlight ] | |||
| 21:11:08 | [ inhouse - dank ] | |||
| 21:11:11 | [ inhouse - nianlight ] | |||
| 21:11:18 | [ inhouse - dank ] | |||
| 21:11:25 | jason | [O] dropped the flag [ 25 l 20 ] | ||
| 21:11:26 | [ inhouse - dank ] | |||
| 21:11:26 | jason | [O] dropped the flag [ -6 l 0 ] | ||
| 21:11:29 | [ inhouse - nianlight ] | |||
| 21:11:33 | [ inhouse - dank ] | |||
| 21:11:36 | [ inhouse - dank ] | |||
| 21:11:38 | [ inhouse - nianlight ] | |||
| 21:11:44 | [ inhouse - dank ] | |||
| 21:11:50 | [ inhouse - nianlight ] | ok givashit. Sabbath | ||
| 21:11:51 | givashit. Sabbath | GET A SCOUT?? 50 - 61 | ||
| 21:12:00 | [ inhouse - nianlight ] | |||
| 21:12:04 | [ inhouse - dank ] | |||
| 21:12:13 | [ inhouse - dank ] | |||
| 21:12:21 | [ inhouse - dank ] | |||
| 21:12:38 | [ inhouse - dank ] | |||
| 21:12:39 | [ inhouse - nianlight ] | ok givashit. Sabbath | ||
| 21:12:43 | [ inhouse - dank ] | |||
| 21:12:48 | pizza in the morning' | This hold sponsored by DONG ENERGY | ||
| 21:12:52 | spoon^HeLL | ROFL | ||
| 21:12:59 | [ inhouse - dank ] | |||
| 21:13:02 | <] : { o> Magic Fruit | |||
| 21:13:05 | [ inhouse - dank ] | |||
| 21:13:17 | [ inhouse - dank ] | |||
| 21:13:25 | [ inhouse - dank ] | |||
| 21:13:33 | [ inhouse - dank ] | |||
| 21:13:45 | spoon^HeLL | hir holding down talk button taht you? | ||
| 21:13:50 | pizza in the morning' | 24/7 | ||
| 21:14:05 | [ inhouse - dank ] | |||
| 21:14:17 | [ inhouse - dank ] | |||
| 21:14:24 | [ inhouse - dank ] | |||
| 21:14:30 | pizza in the morning' | |||
| 21:14:32 | [ inhouse - dank ] | |||
| 21:14:34 | [ inhouse - dank ] | |||
| 21:14:40 | [ inhouse - nianlight ] | |||
| 21:14:46 | [ inhouse - dank ] | |||
| 21:14:50 | [ inhouse - nianlight ] | |||
| 21:14:54 | [ inhouse - dank ] | |||
| 21:14:57 | [ inhouse - nianlight ] | |||
| 21:14:58 | givashit. Sabbath | nice conc 12 - 11 | ||
| 21:14:58 | [ inhouse - dank ] | |||
| 21:15:15 | jason | [O] dropped the flag [ 8 l 0 ] | ||
| 21:15:20 | [ inhouse - nianlight ] | ok <] : { o> Deep Space Wizard | ||
| 21:16:41 | jason | [O] dropped the flag [ -59 l 0 ] | ||
| 21:17:02 | jason | [O] dropped the flag [ 65 l 62 ] | ||
| 21:17:30 | pizza in the morning' | LOL | ||
| 21:22:38 | [ inhouse - nianlight ] | ok givashit. Sabbath | ||
| 21:22:40 | givashit. Sabbath | GET A SCOUT?? 5 - 0 | ||
| 21:22:51 | jason | asd | ||
| 21:23:07 | jason | [O] dropped the flag [ 41 l 25 ] | ||
| 21:23:43 | pizza in the morning' | rude givashit. Sabbath | ||
| 21:23:48 | matt- | |||
| Total |