Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
jew | Scout (44)  | 44 (7) | 1 | 13 (1) | 1 |
Killed | Total | RPG | AC | SShotgun | SG | FragGren | YPipes | World | Shotgun | Laser | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | RPG | AC | SShotgun | SG | FragGren | YPipes | World | Shotgun | Laser | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|
chink | 14 | 5 | 3 | 2 | 2 | 1 | 1 | ||||
SPIC | 10 | 9 | 1 | ||||||||
Wigger | 10 | 5 | 3 | 1 | 1 | ||||||
( @^_^ ) =@ | 8 | 1 | 7 | ||||||||
Suicides | 1 | 1 | |||||||||
Nigger | 1 | 1 | |||||||||
Total | 44 | 10 | 9 | 7 | 7 | 4 | 3 | 1 | 1 | 1 | 1 |
TeamKilled | Total | RPG | AC | SShotgun | SG | FragGren | YPipes | World | Shotgun | Laser | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |