Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
( @^_^ ) =@ | Medic (45) / Demo (6)  | 11 | 51 (10) | 5 (1) | 17 (1) | 2 | 2 |
Killed | Total | FragGren | Mirv | SNailgun | RPG | YPipes | AC | SShotgun | Laser | BPipes | World | SGdet | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bash n cash | 5 | 2 | 2 | 1 | |||||||||
Nigger | 3 | 1 | 1 | 1 | |||||||||
fruitfuck | 2 | 2 | |||||||||||
jew | 1 | 1 | |||||||||||
Total | 11 | 6 | 3 | 2 |
Died | Total | FragGren | Mirv | SNailgun | RPG | YPipes | AC | SShotgun | Laser | BPipes | World | SGdet | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigger | 15 | 3 | 6 | 2 | 4 | ||||||||
jew | 12 | 3 | 7 | 1 | 1 | ||||||||
bash n cash | 11 | 1 | 2 | 7 | 1 | ||||||||
Suicides | 5 | 3 | 1 | 1 | |||||||||
fruitfuck | 4 | 1 | 1 | 2 | |||||||||
DrSatan | 2 | 1 | 1 | ||||||||||
SPIC | 1 | 1 | |||||||||||
Wigger | 1 | 1 | |||||||||||
Total | 51 | 11 | 3 | 8 | 8 | 7 | 5 | 4 | 2 | 1 | 1 | 1 |
TeamKilled | Total | FragGren | Mirv | SNailgun | RPG | YPipes | AC | SShotgun | Laser | BPipes | World | SGdet | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |