| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| 2g|rawDawg | Soldier (1) / Scout (20) / Medic (29)  | 14 | 50 (1) | 4 | 3 (2) | 2 |
| Killed | Total | FragGren | SShotgun | RPG | SNailgun | SG | World | Laser |
|---|---|---|---|---|---|---|---|---|
| [ inhouse - ian ] | 6 | 2 | 4 | |||||
| [ inhouse - amir ] | 3 | 3 | ||||||
| [ inhouse - dank ] | 3 | 3 | ||||||
| [ inhouse - office ] | 2 | 1 | 1 | |||||
| Total | 14 | 8 | 4 | 1 | 1 |
| Died | Total | FragGren | SShotgun | RPG | SNailgun | SG | World | Laser |
|---|---|---|---|---|---|---|---|---|
| [ inhouse - ian ] | 15 | 1 | 1 | 13 | ||||
| [ inhouse - amir ] | 14 | 1 | 5 | 7 | 1 | |||
| [ inhouse - office ] | 8 | 1 | 1 | 6 | ||||
| [ inhouse - dank ] | 8 | 1 | 3 | 4 | ||||
| Suicides | 4 | 1 | 3 | |||||
| 2g|JamesJunnnnya | 1 | 1 | ||||||
| Total | 50 | 6 | 10 | 24 | 6 | 3 | 1 |
| TeamKilled | Total | FragGren | SShotgun | RPG | SNailgun | SG | World | Laser |
|---|---|---|---|---|---|---|---|---|
| Total |