| Time | Name | Global Chat | Blue Chat | Red Chat |
|---|---|---|---|---|
| 22:10:16 | L e g a c y .t5- | you'll find out | ||
| 22:10:19 | L e g a c y .t5- | soon enough | ||
| 22:10:22 | L e g a c y .t5- | big boy | ||
| 22:10:25 | L e g a c y .t5- | tomorrow night | ||
| 22:10:26 | jlynn | ^2whats up big boy ^8100 200 | ||
| 22:10:26 | L e g a c y .t5- | ! | ||
| 22:10:29 | L e g a c y .t5- | it's ON | ||
| 22:10:42 | L e g a c y .t5- | :( | ||
| 22:10:46 | L e g a c y .t5- | not in the match? | ||
| 22:11:45 | <] : { o> Magic Fruit | !fruit | ||
| 22:11:49 | Ore0-^HeLL | stifffaggot | ||
| 22:11:50 | <] : { o> Magic Fruit | admin !fruit | ||
| 22:11:54 | Ore0-^HeLL | @teams | ||
| 22:11:54 | Console | ^1Team 1:^0 ^ spoon ^0&^ Fruitcake ^0&^ DrSatan ^0&^ StiffMyWiffBaby | ||
| 22:11:54 | Console | ^2Team 2:^0 ^ oreo ^0&^ Rocky ^0&^ jerrylynn ^0&^ crunk | ||
| 22:12:30 | Ore0-^HeLL | legacy | ||
| 22:12:35 | <] : { o> Magic Fruit | !teams | ||
| 22:12:35 | Console | ^1Team 1:^0 ^ spoon ^0&^ Fruitcake ^0&^ DrSatan ^0&^ StiffMyWiffBaby | ||
| 22:12:35 | Console | ^2Team 2:^0 ^ oreo ^0&^ Rocky ^0&^ jerrylynn ^0&^ crunk | ||
| 22:12:51 | L e g a c y .t5- | what you want me to play? | ||
| 22:13:00 | Ore0-^HeLL | u can still demo cant u | ||
| 22:13:00 | tryhard.com | dank why no gg? | ||
| 22:13:09 | <] : { o> Magic Fruit | BM | ||
| 22:13:15 | <] : { o> Magic Fruit | BAD MUPPET | ||
| 22:13:16 | L e g a c y .t5- | ya | ||
| 22:13:40 | Rutabeggar | god bless | ||
| 22:13:43 | [ inhouse - ian ] | stiffy i love u | ||
| 22:13:44 | [ inhouse - ian ] | i hope u know | ||
| 22:13:47 | jlynn | . | ||
| 22:13:50 | DrSatan | .blacklivesmatter | ||
| 22:13:50 | [ inhouse - ian ] | no matter how much i fuck ur butt | ||
| 22:13:56 | [ inhouse - dank ] | o wow | ||
| 22:14:06 | [ inhouse - ian ] | !fruit | ||
| 22:14:13 | [ inhouse - ian ] | <3 | ||
| 22:14:18 | <] : { o> Magic Fruit | already did it | ||
| 22:14:21 | <] : { o> Magic Fruit | nian late? | ||
| 22:14:24 | [ inhouse - ian ] | ? | ||
| 22:14:34 | [ inhouse - ian ] | ye w/e | ||
| 22:14:39 | Rutabeggar | he prefers big papa | ||
| 22:14:42 | [ inhouse - ian ] | rofl | ||
| 22:14:43 | L e g a c y .t5- | ^6[^2Detpack:^5 10 seconds ^6]^6[^2Location:^6] | ||
| 22:17:13 | tryhard.com | cool | ||
| 22:17:16 | tryhard.com | kid afk for days | ||
| 22:17:18 | [ inhouse - ian ] | rofl | ||
| 22:17:27 | [ inhouse - ian ] | + | ||
| 22:18:19 | Rutabeggar | |||
| 22:18:19 | L e g a c y .t5- | ^3 ROFL | ||
| 22:18:26 | [ inhouse - ian ] | |||
| 22:18:27 | [ inhouse - ian ] | |||
| 22:18:37 | ekaoxid3 | |||
| 22:18:39 | ekaoxid3 | |||
| 22:18:48 | ekaoxid3 | |||
| 22:18:48 | [ inhouse - ian ] | |||
| 22:18:51 | ekaoxid3 | |||
| 22:18:53 | [ inhouse - ian ] | |||
| 22:18:57 | Rutabeggar | |||
| 22:19:01 | Rutabeggar | |||
| 22:19:04 | [ inhouse - ian ] | |||
| 22:19:04 | Rutabeggar | |||
| 22:19:06 | ekaoxid3 | |||
| 22:19:08 | [ inhouse - dank ] | |||
| 22:19:09 | [ inhouse - ian ] | |||
| 22:19:10 | Rutabeggar | |||
| 22:19:10 | [ inhouse - dank ] | |||
| 22:19:15 | ekaoxid3 | |||
| 22:19:19 | ekaoxid3 | |||
| 22:19:25 | [ inhouse - dank ] | |||
| 22:19:26 | ekaoxid3 | |||
| 22:19:27 | [ inhouse - ian ] | rofl | ||
| 22:19:27 | ekaoxid3 | |||
| 22:19:31 | [ inhouse - dank ] | |||
| 22:19:40 | [ inhouse - ian ] | |||
| 22:19:43 | [ inhouse - ian ] | |||
| 22:19:54 | [ inhouse - ian ] | |||
| 22:19:58 | ekaoxid3 | |||
| 22:20:04 | ekaoxid3 | |||
| 22:20:04 | Rutabeggar | |||
| 22:20:13 | [ inhouse - ian ] | |||
| 22:20:17 | [ inhouse - ian ] | |||
| 22:20:18 | [ inhouse - ian ] | |||
| 22:20:32 | Rutabeggar | |||
| 22:20:39 | [ inhouse - ian ] | |||
| 22:20:55 | 2g|grim | |||
| 22:21:04 | [ inhouse - ian ] | |||
| 22:21:05 | ekaoxid3 | |||
| 22:21:08 | [ inhouse - ian ] | |||
| 22:21:10 | 2g|grim | |||
| 22:21:11 | ekaoxid3 | |||
| 22:21:17 | Rutabeggar | |||
| 22:21:17 | [ inhouse - ian ] | |||
| 22:21:22 | Rutabeggar | |||
| 22:21:28 | [ inhouse - dank ] | |||
| 22:21:32 | [ inhouse - ian ] | |||
| 22:21:42 | [ inhouse - ian ] | |||
| 22:21:51 | ekaoxid3 | |||
| 22:21:55 | ekaoxid3 | |||
| 22:21:56 | [ inhouse - ian ] | |||
| 22:22:00 | [ inhouse - ian ] | |||
| 22:22:02 | ekaoxid3 | |||
| 22:22:03 | Rutabeggar | |||
| 22:22:12 | [ inhouse - ian ] | |||
| 22:22:16 | [ inhouse - ian ] | |||
| 22:22:19 | [ inhouse - dank ] | |||
| 22:22:21 | [ inhouse - dank ] | |||
| 22:22:25 | [ inhouse - ian ] | |||
| 22:22:36 | ekaoxid3 | |||
| 22:22:48 | [ inhouse - ian ] | |||
| 22:23:01 | L e g a c y .t5- | ^6[^2Location:^6] | ||
| 22:23:01 | Rutabeggar | |||
| 22:23:08 | Rutabeggar | |||
| 22:23:11 | [ inhouse - ian ] | |||
| 22:23:11 | L e g a c y .t5- | ^3 ROFL | ||
| 22:23:14 | [ inhouse - ian ] | rofl | ||
| 22:23:36 | ekaoxid3 | |||
| 22:23:44 | ekaoxid3 | |||
| 22:23:45 | L e g a c y .t5- | ^6[^2Location:^6] | ||
| 22:23:46 | L e g a c y .t5- | ^6[^2Location:^6] | ||
| 22:23:47 | [ inhouse - ian ] | |||
| 22:23:56 | [ inhouse - ian ] | |||
| 22:23:58 | [ inhouse - ian ] | ROFL | ||
| 22:23:59 | [ inhouse - ian ] | ROFL | ||
| 22:23:59 | ekaoxid3 | |||
| 22:24:00 | [ inhouse - ian ] | ROFL | ||
| 22:24:14 | ekaoxid3 | |||
| 22:24:16 | ekaoxid3 | |||
| 22:24:19 | CR | |||
| 22:24:21 | ekaoxid3 | |||
| 22:24:22 | [ inhouse - ian ] | |||
| 22:24:24 | [ inhouse - ian ] | |||
| 22:24:31 | ekaoxid3 | |||
| 22:24:33 | CR | |||
| 22:24:34 | ekaoxid3 | |||
| 22:24:36 | Rutabeggar | |||
| 22:24:37 | ekaoxid3 | |||
| 22:24:39 | Rutabeggar | |||
| 22:24:40 | ekaoxid3 | |||
| 22:24:41 | Rutabeggar | |||
| 22:24:49 | [ inhouse - ian ] | |||
| 22:24:51 | [ inhouse - ian ] | |||
| 22:24:53 | ekaoxid3 | |||
| 22:24:53 | [ inhouse - dank ] | |||
| 22:24:55 | 2g|grim | |||
| 22:25:00 | [ inhouse - ian ] | |||
| 22:25:08 | [ inhouse - dank ] | |||
| 22:25:13 | ekaoxid3 | |||
| 22:25:15 | ekaoxid3 | |||
| 22:25:19 | [ inhouse - ian ] | |||
| 22:25:19 | [ inhouse - dank ] | |||
| 22:25:25 | ekaoxid3 | |||
| 22:25:28 | ekaoxid3 | |||
| 22:25:31 | [ inhouse - ian ] | |||
| 22:25:36 | 2g|JamesJunnnnya | I'm Only ONE Man Baby! 55 | 118 | ||
| 22:25:42 | Rutabeggar | |||
| 22:25:48 | ekaoxid3 | |||
| 22:25:49 | [ inhouse - ian ] | ok ( @×_° ) =@ | ||
| 22:25:55 | ekaoxid3 | |||
| 22:26:00 | ekaoxid3 | |||
| 22:26:01 | [ inhouse - ian ] | |||
| 22:26:02 | ekaoxid3 | |||
| 22:26:10 | L e g a c y .t5- | ^6[^2Location:^6] | ||
| 22:26:11 | [ inhouse - dank ] | |||
| 22:26:18 | [ inhouse - dank ] | |||
| 22:26:27 | ekaoxid3 | |||
| 22:26:32 | ekaoxid3 | |||
| 22:26:35 | [ inhouse - ian ] | |||
| 22:26:36 | [ inhouse - dank ] | |||
| 22:26:37 | ekaoxid3 | |||
| 22:26:42 | [ inhouse - dank ] | |||
| 22:26:53 | ekaoxid3 | |||
| 22:26:53 | [ inhouse - ian ] | rofl | ||
| 22:27:07 | [ inhouse - ian ] | |||
| 22:27:10 | ekaoxid3 | |||
| 22:27:14 | [ inhouse - ian ] | |||
| 22:27:16 | ekaoxid3 | |||
| 22:27:45 | ekaoxid3 | |||
| 22:27:51 | [ inhouse - ian ] | |||
| 22:27:53 | Rutabeggar | |||
| 22:27:54 | [ inhouse - ian ] | |||
| 22:28:10 | [ inhouse - ian ] | theres a raged utensil on the loose, beware | ||
| 22:28:34 | 2g|JamesJunnnnya | I'm Only ONE Man Baby! 25 | 9 | ||
| 22:28:34 | Rutabeggar | |||
| 22:28:38 | ekaoxid3 | |||
| 22:28:40 | [ inhouse - ian ] | |||
| 22:28:47 | 2g|grim | |||
| 22:28:48 | [ inhouse - dank ] | |||
| 22:28:49 | [ inhouse - ian ] | |||
| 22:28:50 | Rutabeggar | |||
| 22:28:52 | ekaoxid3 | |||
| 22:28:52 | Rutabeggar | |||
| 22:28:52 | 2g|grim | |||
| 22:28:53 | [ inhouse - ian ] | |||
| 22:28:54 | [ inhouse - dank ] | |||
| 22:28:54 | Rutabeggar | |||
| 22:29:00 | 2g|grim | |||
| 22:29:04 | [ inhouse - ian ] | |||
| 22:29:07 | 2g|grim | |||
| 22:29:09 | ekaoxid3 | |||
| 22:29:14 | Rutabeggar | |||
| 22:29:14 | ekaoxid3 | |||
| 22:29:19 | [ inhouse - ian ] | |||
| 22:29:20 | ekaoxid3 | |||
| 22:29:21 | ekaoxid3 | |||
| 22:29:24 | Rutabeggar | |||
| 22:29:26 | Rutabeggar | |||
| 22:29:29 | 2g|JamesJunnnnya | GG | ||
| 22:29:31 | Rutabeggar | |||
| 22:29:31 | [ inhouse - dank ] | |||
| 22:29:32 | <] : { o> Magic Fruit | gg | ||
| 22:29:33 | jlynn | gg | ||
| 22:29:34 | L e g a c y .t5- | gg | ||
| 22:29:34 | tryhard.com | gg | ||
| 22:29:34 | DrSatan | GR | ||
| Total |