| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Nigger^HeLL | Scout (37) / Medic (16)  | 4 | 53 (11) | 2 | 18 (4) | 1 | 5 |
| Killed | Total | FragGren | SShotgun | YPipes | AC | SG | World | RPG |
|---|---|---|---|---|---|---|---|---|
| InT | 2 | 2 | ||||||
| 2g|`BuNNy | 1 | 1 | ||||||
| hef | 1 | 1 | ||||||
| Total | 4 | 3 | 1 |
| Died | Total | FragGren | SShotgun | YPipes | AC | SG | World | RPG |
|---|---|---|---|---|---|---|---|---|
| 2g|`BuNNy | 17 | 17 | ||||||
| <] : { o> Magic Fruit | 13 | 13 | ||||||
| hef | 10 | 2 | 6 | 2 | ||||
| InT | 8 | 1 | 7 | |||||
| Suicides | 2 | 2 | ||||||
| george | 2 | 2 | ||||||
| jason | 1 | 1 | ||||||
| Total | 53 | 5 | 7 | 17 | 13 | 7 | 2 | 2 |
| TeamKilled | Total | FragGren | SShotgun | YPipes | AC | SG | World | RPG |
|---|---|---|---|---|---|---|---|---|
| Total |