| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| 2g|JamesJunnnnya | Scout (38)  | 1 | 38 (4) | 12 (2) | 3 |
| Killed | Total | Shotgun | SG | RPG | YPipes | SShotgun | AC | FragGren | Mirv |
|---|---|---|---|---|---|---|---|---|---|
| explosion | 1 | 1 | |||||||
| Total | 1 | 1 |
| Died | Total | Shotgun | SG | RPG | YPipes | SShotgun | AC | FragGren | Mirv |
|---|---|---|---|---|---|---|---|---|---|
| InT | 17 | 15 | 2 | ||||||
| explosion | 9 | 8 | 1 | ||||||
| =PWN= WaGsTeR | 6 | 5 | 1 | ||||||
| <] : { o> Deep Space FDA | 6 | 3 | 2 | 1 | |||||
| Total | 38 | 15 | 8 | 8 | 2 | 2 | 2 | 1 |
| TeamKilled | Total | Shotgun | SG | RPG | YPipes | SShotgun | AC | FragGren | Mirv |
|---|---|---|---|---|---|---|---|---|---|
| Total |