| Time | Name | Global Chat | Blue Chat | Red Chat |
|---|---|---|---|---|
| 16:02:34 | =PWN= koveak | well that was fucking embarrasing | ||
| 16:02:41 | ( @$_$ ) =@ | gay map | ||
| 16:02:46 | jaysaun | :/ | ||
| 16:02:49 | ( @D_r ) =@ | yeah this map sux lol | ||
| 16:02:53 | ( @$_$ ) =@ | not fun at all | ||
| 16:02:56 | =PWN= koveak | still not a reason for what.. 1 cap? | ||
| 16:02:57 | =PWN= koveak | !score | ||
| 16:02:57 | Console | ^Last round's score:^0 2 ^on^0 ff_baked_b2 | ||
| 16:02:59 | =PWN= koveak | oh 2 | ||
| 16:03:01 | jaysaun | shoulda played highflag | ||
| 16:03:03 | jason | why voted then | ||
| 16:03:07 | ( @$_$ ) =@ | no idea | ||
| 16:03:08 | =PWN= koveak | didnt vote for this | ||
| 16:03:12 | =PWN=Bash | no drama, u added ap ickup , play in it | ||
| 16:03:12 | ( @$_$ ) =@ | why people vote for these maps | ||
| 16:03:14 | ( @D_r ) =@ | omg I fucking LOVE highflag!@ | ||
| 16:03:14 | =PWN=Bash | lol wut | ||
| 16:03:18 | ( @D_r ) =@ | LOVE THAT MAP | ||
| 16:03:36 | jaysaun | bash can u engy | ||
| 16:03:42 | jaysaun | mnz plz dont engy | ||
| 16:03:50 | jason | this map is good for my, is you wont, not vote then | ||
| 16:03:57 | =PWN=Bash | ill watch elblow | ||
| 16:03:59 | jaysaun | jezz | ||
| 16:04:05 | ( @$_$ ) =@ | didnt vote it | ||
| 16:04:08 | ( @$_$ ) =@ | i blame cold | ||
| 16:04:17 | ( @$_$ ) =@ | he wanted to ruin my fun | ||
| 16:04:19 | ( @$_$ ) =@ | i know that was it | ||
| 16:04:27 | ( @D_r ) =@ | words 'N' shit 90 100 | ||
| 16:05:07 | [PmP]`NeoNLight.id | ok gerrie | ||
| 16:05:15 | =PWN=Bash | ok 83 131 gerrie | ||
| 16:05:18 | gerrie | I'm watching you ( @$_$ ) =@ | ||
| 16:05:29 | jaysaun | cr spec me | ||
| 16:05:34 | CR | nah | ||
| 16:05:37 | jaysaun | plz | ||
| 16:05:44 | jaysaun | i wanna impress you | ||
| 16:05:46 | =PWN=Bash | u might disconnected again bro | ||
| 16:05:46 | [PmP]`NeoNLight.id | gerrie | ||
| 16:05:48 | † cold | can we play orrrrrrrrrrrrrrrrrrrrrrrrrrr | ||
| 16:05:56 | =PWN= koveak | r | ||
| 16:06:09 | jaysaun | light weight! 8 0 | ||
| 16:06:10 | jaysaun | bruhh | ||
| 16:06:11 | jaysaun | bruhh | ||
| 16:06:12 | jaysaun | bruhh | ||
| 16:06:35 | [PmP]`NeoNLight.id | gerrie | ||
| 16:06:39 | gerrie | I'm watching you =PWN= koveak | ||
| 16:07:08 | gerrie | neon | ||
| 16:07:09 | [PmP]`NeoNLight.id | gerrie | ||
| 16:07:15 | gerrie | neon | ||
| 16:07:16 | [PmP]`NeoNLight.id | gerrie | ||
| 16:07:18 | gerrie | neon | ||
| 16:07:19 | [PmP]`NeoNLight.id | gerrie | ||
| 16:07:20 | gerrie | neon | ||
| 16:07:31 | gerrie | did i win | ||
| 16:07:32 | [PmP]`NeoNLight.id | crunk: gerrie got that kind of tight butthole look 1 0 | ||
| 16:07:34 | CR | neon lost | ||
| 16:07:54 | gerrie | Incoming: | ||
| 16:07:57 | gerrie | Incoming: | ||
| 16:08:19 | gerrie | spy | ||
| 16:09:10 | MafiaMan^HeLL | |||
| 16:11:04 | gerrie | Incoming: | ||
| 16:12:29 | gerrie | Incoming: | ||
| 16:13:00 | [PmP]`NeoNLight.id | |||
| 16:13:01 | [PmP]`NeoNLight.id | |||
| 16:13:41 | gerrie | Need help [H:34 A:0] | ||
| 16:13:43 | gerrie | Incoming: | ||
| 16:13:57 | gerrie | Need help [H:34 A:0] | ||
| 16:14:39 | gerrie | dude | ||
| 16:18:16 | gerrie | Incoming: | ||
| 16:20:59 | =PWN=Bash | good job reks | ||
| 16:21:20 | jaysaun | stay outta the way plz | ||
| 16:21:39 | ( @D_r ) =@ | gg | ||
| 16:21:39 | ( @-_-) =@ | gg | ||
| 16:21:41 | =PWN= koveak | gg | ||
| Total |