| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| dead obies | Scout (32)  | 32 (4) | 8 (2) | 2 |
| Killed | Total | YPipes | AC | SShotgun | Mirv | SG | FragGren | RPG | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | AC | SShotgun | Mirv | SG | FragGren | RPG | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| reks. | 14 | 10 | 3 | 1 | |||||
| ( @$_$ ) =@ | 11 | 9 | 1 | 1 | |||||
| jason | 3 | 3 | |||||||
| =PWN=Bash | 3 | 2 | 1 | ||||||
| space | 1 | 1 | |||||||
| Total | 32 | 10 | 9 | 3 | 3 | 3 | 2 | 1 | 1 |
| TeamKilled | Total | YPipes | AC | SShotgun | Mirv | SG | FragGren | RPG | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| Total |