| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| LeadMine | Scout (53)  | 53 (11) | 16 (4) |
| Killed | Total | AC | YPipes | FragGren | SG | SShotgun | Shotgun | RPG | PewPew | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | AC | YPipes | FragGren | SG | SShotgun | Shotgun | RPG | PewPew | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|
| {sfc}Features- | 22 | 22 | ||||||||
| iv| Hertz | 21 | 15 | 3 | 2 | 1 | |||||
| squeek. | 5 | 3 | 1 | 1 | ||||||
| [SMP] tropicalG | 3 | 1 | 1 | 1 | ||||||
| King.Faggot.Hater.The.3rd | 1 | 1 | ||||||||
| enterprise | 1 | 1 | ||||||||
| Total | 53 | 22 | 15 | 6 | 3 | 2 | 2 | 1 | 1 | 1 |
| TeamKilled | Total | AC | YPipes | FragGren | SG | SShotgun | Shotgun | RPG | PewPew | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |