| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Sabbath | Scout (61)  | 1 | 61 (24) | 36 (2) | 4 |
| Killed | Total | Nailgun | YPipes | AC | SShotgun | PewPew | RPG | FragGren | Mirv | SG | EMP | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| squeek. | 1 | 1 | ||||||||||
| Total | 1 | 1 |
| Died | Total | Nailgun | YPipes | AC | SShotgun | PewPew | RPG | FragGren | Mirv | SG | EMP | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MR. PAY ME | 30 | 28 | 2 | |||||||||
| LeadMine | 13 | 13 | ||||||||||
| squeek. | 12 | 4 | 4 | 2 | 1 | 1 | ||||||
| {sfc}Features- | 4 | 3 | 1 | |||||||||
| King.Faggot.Hater.The.3rd | 1 | 1 | ||||||||||
| commie | 1 | 1 | ||||||||||
| Total | 61 | 28 | 13 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 |
| TeamKilled | Total | Nailgun | YPipes | AC | SShotgun | PewPew | RPG | FragGren | Mirv | SG | EMP | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |