| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| squeek. | Scout (56)  | 56 (4) | 12 (2) | 3 |
| Killed | Total | YPipes | SG | RPG | AC | Wrench | BPipes | FragGren | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | SG | RPG | AC | Wrench | BPipes | FragGren | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|
| snail trail | 21 | 17 | 2 | 1 | 1 | |||||
| FleX | 17 | 15 | 2 | |||||||
| Features- | 14 | 12 | 2 | |||||||
| nine | 4 | 4 | ||||||||
| Total | 56 | 17 | 15 | 12 | 4 | 2 | 2 | 2 | 1 | 1 |
| TeamKilled | Total | YPipes | SG | RPG | AC | Wrench | BPipes | FragGren | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |