| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| IMDABES | Spy (10) / Scout (14)  | 10 | 24 (8) | 2 (1) | 14 (5) | 4 | 3 |
| Killed | Total | ? | FragGren | Nailgun | AC | SShotgun | YPipes | World | RPG | Dispenser | Wrench | PewPew | BPipes | SGdet | SG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GreenMushy | 4 | 3 | 1 | ||||||||||||
| FleX | 3 | 3 | |||||||||||||
| squeek. | 3 | 2 | 1 | ||||||||||||
| Total | 10 | 6 | 3 | 1 |
| Died | Total | ? | FragGren | Nailgun | AC | SShotgun | YPipes | World | RPG | Dispenser | Wrench | PewPew | BPipes | SGdet | SG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| squeek. | 9 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||
| GreenMushy | 5 | 5 | |||||||||||||
| FleX | 4 | 3 | 1 | ||||||||||||
| MR. PAY ME | 4 | 1 | 1 | 2 | |||||||||||
| Suicides | 2 | 2 | |||||||||||||
| Total | 24 | 1 | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | ? | FragGren | Nailgun | AC | SShotgun | YPipes | World | RPG | Dispenser | Wrench | PewPew | BPipes | SGdet | SG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |