| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| FDA | Medic (44)  | 20 | 44 (4) | 3 | 14 | 2 | 6 |
| Killed | Total | FragGren | SShotgun | SNailgun | AC | SG | RPG | YPipes | BPipes | EMP | World | SGdet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nine | 7 | 5 | 1 | 1 | ||||||||
| FleX | 7 | 1 | 6 | |||||||||
| hoop | 4 | 2 | 2 | |||||||||
| chef- | 2 | 2 | ||||||||||
| Total | 20 | 10 | 9 | 1 |
| Died | Total | FragGren | SShotgun | SNailgun | AC | SG | RPG | YPipes | BPipes | EMP | World | SGdet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nine | 13 | 13 | ||||||||||
| hoop | 11 | 1 | 1 | 6 | 2 | 1 | ||||||
| FleX | 9 | 1 | 5 | 3 | ||||||||
| chef- | 6 | 1 | 5 | |||||||||
| Suicides | 3 | 2 | 1 | |||||||||
| squeek. | 2 | 1 | 1 | |||||||||
| Total | 44 | 5 | 3 | 13 | 6 | 5 | 5 | 3 | 2 | 1 | 1 |
| TeamKilled | Total | FragGren | SShotgun | SNailgun | AC | SG | RPG | YPipes | BPipes | EMP | World | SGdet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |