Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (48)  | 48 (17) | 1 | 28 (4) | 2 |
Killed | Total | RPG | YPipes | AC | FragGren | SG | World | SShotgun | Shotgun | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | RPG | YPipes | AC | FragGren | SG | World | SShotgun | Shotgun | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
nine | 14 | 12 | 1 | 1 | ||||||
chef- | 12 | 9 | 3 | |||||||
hoop | 12 | 10 | 2 | |||||||
{sfc}Moto.ca | 9 | 3 | 1 | 4 | 1 | |||||
Suicides | 1 | 1 | ||||||||
Total | 48 | 12 | 12 | 10 | 6 | 4 | 1 | 1 | 1 | 1 |
TeamKilled | Total | RPG | YPipes | AC | FragGren | SG | World | SShotgun | Shotgun | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
Total |