| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| FDA | Soldier (24)  | 41 (2) | 24 | 4 |
| Killed | Total | RPG | SShotgun | FragGren | Shotgun | YPipes | EMP | Detpack |
|---|---|---|---|---|---|---|---|---|
| Spacebutler | 13 | 7 | 5 | 1 | ||||
| iv| alex | 11 | 5 | 5 | 1 | ||||
| squeek. | 9 | 7 | 2 | |||||
| DraKoNaL | 8 | 5 | 2 | 1 | ||||
| Total | 41 | 24 | 14 | 2 | 1 |
| Died | Total | RPG | SShotgun | FragGren | Shotgun | YPipes | EMP | Detpack |
|---|---|---|---|---|---|---|---|---|
| Spacebutler | 5 | 1 | 2 | 1 | 1 | |||
| squeek. | 5 | 4 | 1 | |||||
| Suicides | 4 | 4 | ||||||
| iv| alex | 4 | 1 | 3 | |||||
| DraKoNaL | 4 | 3 | 1 | |||||
| chef- | 1 | 1 | ||||||
| hoop | 1 | 1 | ||||||
| Total | 24 | 4 | 8 | 6 | 2 | 2 | 1 | 1 |
| TeamKilled | Total | RPG | SShotgun | FragGren | Shotgun | YPipes | EMP | Detpack |
|---|---|---|---|---|---|---|---|---|
| Total |