Time | Name | Global Chat | Blue Chat | Red Chat |
---|---|---|---|---|
20:14:14 | Features- | oh noes | ||
20:14:39 | Features- | no pillar shots this time please | ||
20:14:53 | squeek. | haha | ||
20:15:10 | hadeZtheBOSS^HeLL-de- | let me hw brah | ||
20:15:46 | Features- | lets go cig man | ||
20:15:49 | hadeZtheBOSS^HeLL-de- | nah hw man | ||
20:15:52 | hadeZtheBOSS^HeLL-de- | with the big AC gun | ||
20:16:19 | LeadMine | nope | ||
20:16:22 | Features- | dont forget to bind ur det key | ||
20:16:23 | Features- | lolz | ||
20:16:25 | LeadMine | i dont have the binds and shti set up | ||
20:18:03 | hadeZtheBOSS^HeLL-de- | Medic! 53|113 | ||
20:18:20 | hadeZtheBOSS^HeLL-de- | Medic! 36|47 | ||
20:18:33 | hadeZtheBOSS^HeLL-de- | Medic! 35|44 | ||
20:18:36 | hadeZtheBOSS^HeLL-de- | Medic! 35|44 | ||
20:18:52 | BOSS | Mafio | nope | ||
20:20:11 | BOSS | Mafio | build jp at our door | ||
20:20:13 | BOSS | Mafio | spawn door | ||
20:20:26 | BOSS | Mafio | other spawn | ||
20:20:28 | BOSS | Mafio | not that one | ||
20:21:10 | hadeZtheBOSS^HeLL-de- | Medic! 58|139 | ||
20:22:03 | BOSS | Mafio | lol build it at the spawn door | ||
20:22:27 | grimey | LOL | ||
20:22:31 | grimey | no | ||
20:22:33 | grimey | i got it | ||
20:22:36 | grimey | LOL | ||
20:22:41 | BOSS | Mafio | Medic! [6.0] | ||
20:22:57 | grimey | your such an angry little man | ||
20:23:14 | grimey | use your anger on the gun | ||
20:23:29 | hadeZtheBOSS^HeLL-de- | Medic! 1|4 | ||
20:23:50 | BOSS | Mafio | ot | ||
20:27:03 | hadeZtheBOSS^HeLL-de- | OMG A SUPER AIR BLUE PIPE ULTRA KILL!!! 70 45 | ||
20:28:05 | Features- | lol | ||
20:28:08 | Features- | im like wtf is gun | ||
20:28:10 | Features- | oh up there | ||
20:28:30 | BOSS | Mafio | Medic! [34.23] | ||
20:28:58 | SpaceTurkeh | hadez = bored | ||
20:29:45 | SpaceTurkeh | lol | ||
20:30:02 | BOSS | Mafio | prob cratered from him shooting me on the way out | ||
20:30:12 | SpaceTurkeh | This is True. 1 0 | ||
20:30:55 | King.Faggot.Hater.The.3rd | damn | ||
20:31:02 | King.Faggot.Hater.The.3rd | thought i was pulling a baller switcharooski | ||
20:31:04 | King.Faggot.Hater.The.3rd | but alas | ||
20:31:06 | King.Faggot.Hater.The.3rd | fail | ||
20:31:15 | SpaceTurkeh | should of stayed top, lm was down | ||
20:31:25 | hadeZtheBOSS^HeLL-de- | as always | ||
20:31:31 | BOSS | Mafio | lol | ||
20:31:33 | SpaceTurkeh | i didnt s ay that | ||
20:31:44 | SpaceTurkeh | just for the record | ||
20:31:51 | SpaceTurkeh | Mnz: I win Mayo is a faggoty dumb nigger 1 0 | ||
20:32:07 | SpaceTurkeh | gg uguyz | ||
20:32:08 | grimey | LOL | ||
20:32:13 | King.Faggot.Hater.The.3rd | gg | ||
Total |